Arcata Bottoms Run 8M (1972~2022)
(12K in 2023)
By
"Bill Daniel"
<drd4462@att.net>
Local/Club
Finishers' Records
MEN 0-14
WOMEN 0-14
1 Shaun Lyle 44:27 (97) 1 Yasmine White 54:14 (03)
2 Trent Padilla 54:33 (15) 2 Janine Duncan 1:01:32 (83)
3 Tom Greene 54:34 (79) 3 Mary Daugherty 1:05:13 (83)
4 Ryder Bullman 55:23 (22)(·) 3 Kimberley Waldman 1:05:13 (83)
5 Juan Ornelas 56:01 (23)
MEN 15-19
WOMEN 15-19
1 Peter Oviatt 43:33 (88) 1 Kim Pieratt 53:47 (80)
2 Anthony Baker 43:45 (89) 2 Morgin Coonfield 55:03 (15)
3 Tom Greene 43:47 (83) 3 Emily Martin 58:04 (11)
4 Alejandro Cerero 44:40 (19) 4 Wendy Comfort 1:00:20 (84)
5 Chuck Mullane 45:34 (88) 5 Becky Reynolds 1:13:48 (88)
MEN 20-29
WOMEN 20-29
1 Mark Dulaney 39:32 (75) 1 Megan Rolland 48:36 (11)
2 Tim Becker 40:10 (79) 2 Marilyn Taylor 49:28 (76)
2 Tony Munoz 40:10 (79) 3 Morgin Coonfield 50:00 (17)
2 Scott Peters 40:10 (79) 4 Alexandra Sciocchetti 50:19 (21)
5 Chris Cole 40:25 (75) 5 Sandy Waters 50:29 (79)
MEN 30-39
WOMEN 30-39
1 Greg Heistuman 40:52 (89) 1 Judy Peltier 47:28 (84)
2 Harry Cottrell 41:25 (78) 2 Flossie Horgan 47:50 (83)
3 Howard Labrie 41:49 (84) 3 Kam Nelson-Knisley 49:22 (10)
4 Jim Lovejoy 42:05 (80) 4 Cedar Smith 51:50 (14)
5 Stu Scholl 42:45 (87) 5 Sharon Powers 52:15 (91)
MEN 40-49
WOMEN 40-49
1 Greg Heistuman 43:39 (95) 1 Laura McNulty 50:22 (11)
2 John Zinselmeir 43:43 (87) 2 Tami Beall 52:05 (16)
3 Clarence Nason 44:02 (86) 3 Karen Kelley-Day 52:58 (95)
4 Mike Holt 44:10 (89) 4 Gayle Kerstetter 54:42 (79)
5 James Washington 45:04 (97) 5 Karen Angel 55:07 (88)
MEN 50-59 WOMEN
50-59
1 John Zinselmeir 44:25 (97) 1 Tami Beall 54:28 (18)
2 George Herd 45:41 (85) 2 Mary Wells 56:39 (09)
3 Lenny Escarda 48:02 (81) 3 Lanore Bergenske 59:18 (14)
4 John Petersen 49:04 (89) 4 Chris Hamer 1:00:20 (06)
5 Hal Jackson 49:27 (84) 5 Becky Mello 1:00:42 (18)
MEN 60-69
WOMEN
60-69
1 John Zinselmeir 48:52 (07) 1 Lanore Bergenske 1:02:48 (22)(·)
2 Dave Ryan 53:58 (17) 2 Caroline Carson 1:05:52 (23)
3 Forrest Williams 54:35 (94)
3 Lynn Lawrence 1:07:20 (93)
4 Hal Jackson 55:40 (93) 4 Virginia Terry 1:08:12 (86)
5 Gene Carrico 55:55 (81) 5 Tj Chapman 1:13:18 (23)
MEN 70-79 WOMEN
70-79
1 Bob Peck 1:02:12 (19) 1 Lynn Lawrence 1:22:21 (04)
2 Bill Van Fleet 1:05:57 (89)
3 Jurgen Giessel 1:07:08 (09)
4 John Petersen 1:07:15 (09)
5 Tom Martin 1:11:08 (18)
MEN’S 80-89
1 Jib Ray 1:40:35 (23)
2 Ed Taylor 1:44:58 (07)
3 John
Norberg 2:04:02 (06)
(·) =
ran 1/10 mile longer
MEN’S 90-99
1 John Norberg 2:21:31 (17)*ran 6.43 miles