41st Foggy Bottom Milk Run

Directed by “Marlene Allen” <allens@humboldt1.com>

 

This is a very unique and special event. There are not many events that host over 700 kids on a 2 mile run through a fairytale town. Kids are free to run the course, observing the traffic monitors, visually looking at the white chalk arrows directing them through the neighborhoods, stopping for water and oranges at the aid station, running through the finish line, receiving their medal and refreshments. Looking at their faces as they cross the finish line, we can all see just how rewarding it is. Many thanks to the teachers, coaches, and families for getting your kids ready for this event.

And, it was another sunny day, how did that happen?

 

Plenty of volunteer groups ~ Thank you Eureka High Track, McKinleyville High Track, Arcata High Track, C/R Track, Humboldt Bay Rowing Association, and Arcata High Wrestling Team ~ awesome help!

 

Plenty of SRRC volunteers ~ Jack, Jan, Carla, Paul, Gary, Cindy, Portia, Dean, Harry, Caroline, Berit, Donna, Rachel, Mike, Bill, Karen, Amanda, Juan, Rickie, Yoshi, Sean, Announcers Bill & Mike, Photographers Yoon & Casey ~ Thank you!

 

Additional volunteers who made my job so much easier ~ Bitsa, Eileen, Margaret, Casey K, Marissa, and Jan R ~ you are all hired for next year!

 

New volunteers Fred, Haley, and Lindsay from State Farm Insurance in Fortuna ~ Thank you!

 

Wonderful, wonderful sponsors ~ Thank you! ~ The Victorian Inn, US Bank, Valley Grocery, Humboldt Creamery, Nilsen Company, The Jogg’n Shoppe, Coast Central Credit Union, KIEM News Channel 3, and Ramone’s Bakery and Café!

 

Traffic control on Highway 211 coming into and out of Ferndale is a difficult task. Our traffic control company this year was Danielson Construction. They did a great job of keeping everyone safe ~ Thank you!

 

Our timing company is Buzz of Buzzwordproductions.com. It is his job to make all the sub-groups in the 2 mile, so that all of for our School Teams and Youth Groups get sorted into the correct divisions for the team results. It’s not an easy job but he gets it done for us! This year the Team Trophies go to Hydesville School for both boys and girls 11-14 division; Ridgewood School takes home the trophies for both boys and girls 10 and under division; and AC Samoa wins back the youth Group Trophy!

 

There were 828 finishers in the 2 mile, 218 finishers in the 4 mile, and 70 finishers in the 10 mile. There were also a number of finishers in the “Unknown Category” due to a chip issue ~ if you do not see your time posted, and you know you finished, let me know and we can figure it out with Yoon’s great photo shots!

 

Thanks for attending the 41st Annual Foggy Bottom Milk Run!

 

-- Marlene Allen <allens@humboldt1.com>

 

{from Buzzword Productions as of 9:00 am, Thurs. 3/22/18}

Please send any corrections to Buzz at <buzzwordproductions@gmail.com> soon.

Noon, Mar. 11, 2018

10M

OvPl Name                       G/age City           ST ChipTime Group  GPl   Pace     Bib

1   Kenneth Pocasangre          M27  Arcata         CA 1:02:07  M 25-29  1   6:13/m   5870

2   Morgen Lanning              M42  Bodega         CA 1:03:12  M 40-44  1   6:19/m   5837

3   Oliver Cory                 M25  Eureka         CA 1:05:40  M 25-29  2   6:34/m   5818

4   Optimus Prime               M37  Arcata         CA 1:06:09  M 35-39  1   6:37/m   4879

5   Dave Ryan                   M60  Arcata         CA 1:07:28  M 60-64  1   6:45/m   5847

6   Cedar Smith                 F37  Arcata         CA 1:07:42  F 35-39  1   6:46/m   5881

7   Drake Bernards              M26  Eureka         CA 1:08:50  M 25-29  3   6:53/m   5865

8   Tami Beall                  F50  Arcata         CA 1:09:20  F 50-54  1   6:56/m   5812

9   Richard Lam                 M31  Arcata         CA 1:11:40  M 30-34  1   7:10/m   5835

10  Kristal Mendez              F36  Redway         CA 1:11:59  F 35-39  2   7:12/m   5869

11  Karen Kidwell               F33  Eureka         CA 1:12:35  F 30-34  1   7:15/m   5832

12  Myles Blasey                M27  Eureka         CA 1:14:18  M 25-29  4   7:26/m   5884

13  Douglas Hartling            M34  Eureka         CA 1:14:30  M 30-34  2   7:27/m   5826

14  Christopher Christianson    M41  Fortuna        CA 1:15:17  M 40-44  2   7:32/m   5817

15  Adam Falk                   M32  Arcata         CA 1:15:52  M 30-34  3   7:35/m   5822

16  Paul Kinsey                 M62  Eureka         CA 1:16:00  M 60-64  2   7:36/m   5833

17  Lanore Bergenske            F60  Fortuna        CA 1:16:05  F 60-64  1   7:36/m   5804

18  Jacob Rojeski               M22  Bayside        CA 1:17:02  M 20-24  1   7:42/m   5846

19  Brian Stromberg             M58  Arcata         CA 1:17:06  M 55-59  1   7:43/m   5859

20  Shawn Magnuson              M48  McKinleyville  CA 1:17:18  M 45-49  1   7:44/m   5871

21  Irene Graham                F28  McKinleyville  CA 1:19:38  F 25-29  1   7:58/m   5883

22  Daniel Emmenecker           M29  Arcata         CA 1:20:55  M 25-29  5   8:05/m   5876

23  Jon Omey                    M32  Eureka         CA 1:22:00  M 30-34  4   8:12/m   5856

24  Aaron Stacy                 M40  ???            ?? 1:22:21  M 40-44  3   8:14/m   5862

25  Tyson Young                 M36  Fortuna        CA 1:22:36  M 35-39  2   8:16/m   5805

26  Amanda Lee                  F25  Arcata         CA 1:23:02  F 25-29  2   8:18/m   5839

27  Caroline Carson             F56  Eureka         CA 1:23:35  F 55-59  1   8:21/m   5864

28  Albie Rumfelt               M40  Redway         CA 1:25:08  M 40-44  4   8:31/m   5868

29  Angelica Aubrey             F25  Eureka         CA 1:25:23  F 25-29  3   8:32/m   5880

30  Fred Robinson               M34  Loleta         CA 1:27:39  M 30-34  5   8:46/m   5867

31  Kelly Ridgway               F32  Arcata         CA 1:30:44  F 30-34  2   9:04/m   5844

32  John Carson                 M60  Eureka         CA 1:30:54  M 60-64  3   9:05/m   5816

33  Stephen Buck                M66  Eureka         CA 1:31:40  M 65-69  1   9:10/m   5850

34  Thomas Bernota              M57  McKinleyville  CA 1:32:40  M 55-59  2   9:16/m   5813

35  Annie Lanning               F10  Willow Creek   CA 1:34:44  F 10-14  1   9:28/m   5807

36  Keyton Gulley               M09  Willow Creek   CA 1:34:48  M 5- 9   1   9:29/m   5806

37  Dena Lara                   F34  Blue Lake      CA 1:34:52  F 30-34  3   9:29/m   5838

38  Bob Thompson                M67  Arcata         CA 1:34:59  M 65-69  2   9:30/m   5848

39  Ryan Berstein               M28  ???            ?? 1:35:18  M 25-29  6   9:32/m   5875

40  Philip Lescano              M63  Eureka         CA 1:35:38  M 60-64  4   9:34/m   5861

41  Cody Bognuda                M26  Eureka         CA 1:35:51  M 25-29  7   9:35/m   5802

42  Sophia Eckert               F32  ???            ?? 1:36:48  F 30-34  4   9:41/m   5877

43  Greg Hall                   M47  ???            ?? 1:36:48  M 45-49  2   9:41/m   5878

44  Eileen Burger               F62  Big Pine       CA 1:37:11  F 60-64  2   9:43/m   5815

45  Bryan Lanning               M44  Willow Creek   CA 1:37:16  M 40-44  5   9:44/m   5836

46  Randy Emenaker              M67  Arcata         CA 1:37:39  M 65-69  3   9:46/m   5820

47  Jill Lorenc                 F48  Eureka         CA 1:38:59  F 45-49  1   9:54/m   5853

48  Cindy Stetzel               F41  Eureka         CA 1:39:41  F 40-44  1   9:58/m   5882

49  Juan Reyes                  M36  Arcata         CA 1:40:24  M 35-39  3   10:02/m  5843

50  Brian Ferguson              M64  Eureka         CA 1:41:28  M 60-64  5   10:09/m  5874

51  Berit Meyer                 F60  Eureka         CA 1:41:28  F 60-64  3   10:09/m  5873

52  Chris Hamer                 F62  Eureka         CA 1:42:14  F 60-64  4   10:13/m  5825

53  Myrin Short                 M49  Eureka         CA 1:42:18  M 45-49  3   10:14/m  5857

54  Jen Olson                   F36  Arcata         CA 1:43:09  F 35-39  3   10:19/m  5855

55  Janelle Deshais             F38  Eureka         CA 1:43:09  F 35-39  4   10:19/m  5858

56  Heidi O'Hanen               F33  ???            ?? 1:44:12  F 30-34  5   10:25/m  5879

57  Rebecca Griffith            F24  Arcata         CA 1:44:19  F 20-24  1   10:26/m  5824

58  Dawn Watkins                F49  Ferndale       CA 1:47:47  F 45-49  2   10:47/m  5866

59  Rebeca Herman               F42  Ferndale       CA 1:47:51  F 40-44  2   10:47/m  5828

60  Collin Herman               M33  Ferndale       CA 1:47:52  M 30-34  6   10:47/m  5827

61  Molly Isaacson              F20  Eureka         CA 1:49:48  F 20-24  2   10:59/m  5829

62  Mark Ellis                  M63  Eureka         CA 1:50:13  M 60-64  6   11:01/m  5819

63  Julie Lanning               F10  Willow Creek   CA 1:53:01  F 10-14  2   11:18/m  5808

64  Shannon Stacy               F39  ???            ?? 1:54:57  F 35-39  5   11:30/m  5863

65  Jib Ray                     M77  Petrolia       CA 1:58:43  M 75-79  1   11:52/m  5842

66  Annette Eshelman            F56  La Crosse      WI 1:58:47  F 55-59  2   11:53/m  5860

67  Ramona Provisor             F41  Garberville    CA 2:02:15  F 40-44  3   12:13/m  5841

68  Sam Maritzen                F04  McKinleyville  CA 2:06:13  F 1- 4   1   12:37/m  5840

69  Jack Tipple III             M70  San Francisco  CA 2:08:57  M 70-74  1   12:54/m  5849

70  Jerry Fowler                M79  McKinleyville  CA 2:52:22  M 75-79  2   17:14/m  5823

Noon, Mar. 11, 2018

4M

OvPl Name                       G/age City           ST ChipTime Group  GPl   Pace     Bib

1   Matthew Creason             M41  Eureka         CA 23:36    M 40-44  1   5:54/m   5854

2   Andrew Jones                M40  Blue Lake      CA 25:14    M 40-44  2   6:18/m   5852

3   Paul Meznarich              M44  Arcata         CA 25:38    M 40-44  3   6:24/m   4864

4   Pamela Naylor               F38  Eureka         CA 27:03    F 35-39  1   6:46/m   4870

5   John Goodman                M32  Eureka         CA 27:10    M 30-34  1   6:47/m   4844

6   Robyn Petrusha              F53  Eureka         CA 27:16    F 50-54  1   6:49/m   5314

7   Ken Brito                   M42  Rio Dell       CA 27:37    M 40-44  4   6:54/m   4822

8   Mike Wood                   M58  Trinidad       CA 27:53    M 55-59  1   6:58/m   4329

9   Rachel Cardoza              F30  Eureka         CA 28:29    F 30-34  1   7:07/m   5297

10  Angel Ramirez               M47  Fortuna        CA 28:57    M 45-49  1   7:14/m   5310

11  Billy Honsel                M45  ???            ?? 29:03    M 45-49  2   7:16/m   5309

12  Miles Johnson               M15  ???            ?? 29:12    M 15-19  1   7:18/m   5299

13  Matthew Nelson              M23  Fortuna        CA 29:15    M 20-24  1   7:19/m   4871

14  Kyle Nielsen                M26  Eureka         CA 29:31    M 25-29  1   7:23/m   4872

15  Thomas O'Kane               M42  ???            ?? 29:35    M 40-44  5   7:24/m   5341

16  Ai-Lan McGoldrick           F13  McKinleyville  CA 29:37    F 10-14  1   7:24/m   4286

17  Ed Coppini                  M51  Fortuna        CA 29:39    M 50-54  1   7:25/m   4830

18  Ian Hart                    M38  Fortuna        CA 30:03    M 35-39  1   7:31/m   5339

19  Michael Straka              M60  Eureka         CA 30:15    M 60-64  1   7:34/m   4990

20  Tristan Straka              M14  Eureka         CA 30:15    M 10-14  1   7:34/m   4991

21  Casey Ales                  M35  Kneeland       CA 30:28    M 35-39  2   7:37/m   5343

22  Jessy Johnson               F28  Arcata         CA 30:43    F 25-29  1   7:41/m   4853

23  Conner Black                M25  Redding        CA 31:01    M 25-29  2   7:45/m   4959

24  Barry Milender              M63  Trinidad       CA 31:16    M 60-64  2   7:49/m   4865

25  Alan Grau                   M64  Trinidad       CA 31:23    M 60-64  3   7:51/m   4847

26  Laura Bringhurst            F46  Eureka         CA 31:32    F 45-49  1   7:53/m   5313

27  Bob Peck                    M69  Arcata         CA 31:42    M 65-69  1   7:55/m   4878

28  Carlos Diaz                 M40  Fortuna        CA 31:46    M 40-44  6   7:56/m   4494

29  Sergio Marquez Rubjo        M38  Fortuna        CA 31:59    M 35-39  3   8:00/m   4496

30  Marisa Lopez                F27  Eureka         CA 32:05    F 25-29  2   8:01/m   4969

31  Elizabeth Cox               F49  Eureka         CA 32:12    F 45-49  2   8:03/m   4831

32  Chelsea Hosford             F31  Eureka         CA 32:15    F 30-34  2   8:04/m   4851

33  Lia Martin                  F39  Garberville    CA 32:20    F 35-39  2   8:05/m   4997

34  Silas Ben-Iesau             M22  Eureka         CA 32:20    M 20-24  2   8:05/m   4817

35  Erik McGoldrick             M40  McKinleyville  CA 32:26    M 40-44  7   8:06/m   4289

36  Stephanie Brown             F35  Eureka         CA 32:36    F 35-39  3   8:09/m   4823

37  Gini Betts                  F47  Fortuna        CA 32:40    F 45-49  3   8:10/m   4711

38  Douglas Becksted            M38  Eureka         CA 32:48    M 35-39  4   8:12/m   4528

39  Bob Beede                   M65  Arcata         CA 32:55    M 65-69  2   8:14/m   5334

40  Candee Mooslin              F55  Fortuna        CA 33:03    F 55-59  1   8:16/m   4806

41  Kathleen Brubaker           F52  San Jose       CA 33:03    F 50-54  2   8:16/m   5333

42  Kleeanna Zink-Clinton       F14  ???            ?? 33:07    F 10-14  2   8:17/m   5308

43  Ryan Littleton              M14  Petrolia       CA 33:08    M 10-14  2   8:17/m   4855

44  Jasper Z                    M20  Cutten         CA 33:09    M 20-24  3   8:17/m   4898

45  Pedro Yanez                 M47  Hydesville     CA 33:10    M 45-49  3   8:17/m   4502

46  Angela Viale                F37  Fortuna        CA 33:12    F 35-39  4   8:18/m   4976

47  Emma Martin                 F12  McKinleyville  CA 33:15    F 10-14  3   8:19/m   4353

48  Danielle Hinrichs           F35  Eureka         CA 33:24    F 35-39  5   8:21/m   4190

49  Nicholas Entsminger         M38  Bridgeville    CA 33:35    M 35-39  5   8:24/m   4101

50  Colin Mateer                M25  ???            ?? 33:37    M 25-29  3   8:24/m   5331

51  Jesse Taylor                M39  Fortuna        CA 33:46    M 35-39  6   8:26/m   5346

52  Sarah Boyd                  F35  Arcata         CA 33:49    F 35-39  6   8:27/m   4821

53  Jess Couch                  M51  ???            ?? 33:58    M 50-54  2   8:29/m   5274

54  Karlee Jewell               F24  Arcata         CA 34:01    F 20-24  1   8:30/m   5332

55  Amy Taylor                  F38  Eureka         CA 34:16    F 35-39  7   8:34/m   4530

56  Michaele Whiteley           F58  Eureka         CA 34:21    F 55-59  2   8:35/m   4992

57  Levi Browne                 M10  Arcata         CA 34:22    M 10-14  3   8:35/m   4225

58  Brandon Browne              M42  Arcata         CA 34:23    M 40-44  8   8:36/m   4224

59  Gary Bryson                 M52  Eureka         CA 34:26    M 50-54  3   8:36/m   4824

60  Jen Hayes                   F40  Fortuna        CA 34:36    F 40-44  1   8:39/m   4849

61  Jeremiah Mendes             M34  Cave Junction  OR 34:43    M 30-34  2   8:41/m   4971

62  Katrin Lemmon               F28  Eureka         CA 34:47    F 25-29  3   8:42/m   5803

63  Christopher Olson           M36  Eureka         CA 34:58    M 35-39  7   8:44/m   4012

64  Sarah Hoepfner              F21  Cordova        AK 35:07    F 20-24  2   8:47/m   4967

65  Lyndsey Chamberlain         F39  McKinleyville  CA 35:21    F 35-39  8   8:50/m   4963

66  Alexis Huber                F36  Garberville    CA 35:28    F 35-39  9   8:52/m   4852

67  Jorge Matias                M50  Fortuna        CA 35:32    M 50-54  4   8:53/m   4497

68  Heather Malloy              F31  Arcata         CA 35:49    F 30-34  3   8:57/m   4011

69  Michael O'Neill             M49  Bayside        CA 35:57    M 45-49  4   8:59/m   4993

70  Ellie Bustin                F61  Fortuna        CA 35:58    F 60-64  1   8:59/m   4962

71  Peyton Hart                 M13  Fortuna        CA 36:02    M 10-14  4   9:00/m   5342

72  Jamie Willburn              F41  Mad River      CA 36:25    F 40-44  2   9:06/m   5347

73  Meghan Joyce                F33  Garberville    CA 36:25    F 30-34  4   9:06/m   4854

74  Jess King                   F31  ???            ?? 36:32    F 30-34  5   9:08/m   5344

75  Sabrina Young               F37  Fortuna        CA 36:49    F 35-39  10  9:12/m   4552

76  Eric Morris                 M26  Eureka         CA 36:54    M 25-29  4   9:13/m   4869

77  Eric Masaki                 M41  Arcata         CA 36:55    M 40-44  9   9:14/m   4859

78  Andrew Campbell             M31  Arcata         CA 37:00    M 30-34  3   9:15/m   4826

79  Colleen Toste               F55  McKinleyville  CA 37:02    F 55-59  3   9:15/m   4890

80  Brenda Urueta               F26  Arcata         CA 37:05    F 25-29  4   9:16/m   4892

81  Felicia Goodman             F32  Eureka         CA 37:35    F 30-34  6   9:24/m   4843

82  Rebekah Garcia              F31  Eureka         CA 37:37    F 30-34  7   9:24/m   4008

83  Casey Malloy                M26  McKinleyville  CA 37:38    M 25-29  5   9:24/m   4010

84  Hope Von Werlhof            F27  Eureka         CA 37:46    F 25-29  5   9:26/m   4301

85  Evan Von Werlhof            M26  Eureka         CA 37:47    M 25-29  6   9:27/m   4300

86  Stacy Brown                 F49  Eureka         CA 38:24    F 45-49  4   9:36/m   4195

87  Reid Brown                  M09  Eureka         CA 38:25    M 5- 9   1   9:36/m   4194

88  Bridget Belk                F42  ???            ?? 38:34    F 40-44  3   9:38/m   5298

89  Aidan Johnson               M08  Eureka         CA 38:34    M 5- 9   2   9:38/m   5283

90  Brett Johnson               M49  Eureka         CA 38:35    M 45-49  5   9:39/m   5284

91  Greg Allen                  M47  Fortuna        CA 38:41    M 45-49  6   9:40/m   4955

92  Josh McCall                 M39  Fortuna        CA 38:41    M 35-39  8   9:40/m   4860

93  Paul Johnson                M54  Blue Lake      CA 38:49    M 50-54  5   9:42/m   5831

94  Jacqueline Byrne            F37  McKinleyville  CA 39:04    F 35-39  11  9:46/m   4825

95  Fatima Naylor               F38  ???            ?? 39:21    F 35-39  12  9:50/m   5303

96  Lora Niskanen               F50  Trinity Center CA 39:33    F 50-54  3   9:53/m   4873

97  Bob Eury                    M56  Eureka         CA 39:56    M 55-59  2   9:59/m   4836

98  Kelley Hurlburt             F58  McKinleyville  CA 40:06    F 55-59  4   10:01/m  4710

99  Joni Hammond                F57  McKinleyville  CA 40:11    F 55-59  5   10:03/m  5302

100 Rigoberto Matias            M52  Fortuna        CA 40:21    M 50-54  6   10:05/m  4499

101 Clayton Chipps              M29  ???            ?? 40:21    M 25-29  7   10:05/m  5201

102 Amy Duerfeldt               F43  Eureka         CA 40:29    F 40-44  4   10:07/m  4833

103 Stacy Antoniadis            F64  Devon          PA 40:37    F 60-64  3   10:09/m  4807

104 Brandee Burt                F40  Fortuna        CA 40:38    F 40-44  5   10:09/m  4961

105 Stacey Hurst                F27  Rio Dell       CA 40:40    F 25-29  6   10:10/m  5203

106 Thomas Henry                M70  Berkeley       CA 40:48    M 70-74  1   10:12/m  5296

107 Debbie Stamper              F64  Arcata         CA 40:48    F 60-64  2   10:12/m  5338

108 Yulisa Yanez                F21  Hydesville     CA 40:55    F 20-24  3   10:14/m  4503

109 Carla Diaz                  F39  Fortuna        CA 41:02    F 35-39  13  10:15/m  4493

110 Alyssa Taylor               F36  Fortuna        CA 41:02    F 35-39  14  10:15/m  4889

111 Madison Trieu               F11  Eureka         CA 41:25    F 10-14  4   10:21/m  4293

112 Bryson Meyer                F11  McKinleyville  CA 41:25    F 10-14  5   10:21/m  4862

113 Andrew Trieu                M12  Eureka         CA 41:25    M 10-14  5   10:21/m  4290

114 Sydney Trieu                F13  Eureka         CA 41:26    F 10-14  6   10:21/m  4294

115 Stephanie Pierson           F52  Eureka         CA 41:40    F 50-54  4   10:25/m  4974

116 Greg Pierson                M54  Eureka         CA 41:40    M 50-54  7   10:25/m  4973

117 Jennifer Turner             F33  McKinleyville  CA 41:43    F 30-34  8   10:26/m  4891

118 Miyu Morinaga               F16  McKinleyville  CA 42:03    F 15-19  1   10:31/m  4868

119 Thom Boswell                M65  McKinleyville  CA 42:06    M 65-69  3   10:31/m  4960

120 Claire Patton               F40  Eureka         CA 42:10    F 40-44  6   10:32/m  4877

121 Davita McGoldrick           F39  McKinleyville  CA 42:10    F 35-39  15  10:32/m  4287

122 Shanowah Frakes             F28  Ferndale       CA 42:10    F 25-29  7   10:32/m  4965

123 Amy Livingston              F41  Eureka         CA 42:21    F 40-44  7   10:35/m  4988

124 Gabrielle Cohen             F55  Petrolia       CA 42:36    F 55-59  6   10:39/m  4828

125 Kira Bialous                F23  Fortuna        CA 42:49    F 20-24  4   10:42/m  4818

126 Sara Starr                  F61  Bayside        CA 43:03    F 60-64  4   10:46/m  4887

127 David Salladay              M53  Milpitas       CA 43:10    M 50-54  8   10:47/m  4883

128 Sarah Landis                F33  McKinleyville  CA 43:22    F 30-34  9   10:50/m  5810

129 Samantha Karges             F24  Eureka         CA 44:03    F 20-24  5   11:01/m  4968

130 Chloe Ben-Iesau             F18  McKinleyville  CA 44:07    F 15-19  2   11:02/m  4814

131 Robin Fraser                F38  ???            ?? 44:11    F 35-39  16  11:03/m  5287

132 Maureen Bell                F52  Eureka         CA 44:58    F 50-54  5   11:14/m  4812

133 Marcile Raney               F57  Arcata         CA 45:03    F 55-59  7   11:16/m  5295

134 Diana Yandell               F47  ???            ?? 45:36    F 45-49  5   11:24/m  5288

135 Mallory Cunningham          F24  Eureka         CA 46:44    F 20-24  6   11:41/m  4986

136 Steven Martin               M44  McKinleyville  CA 46:58    M 40-44  10  11:44/m  4858

137 Huy Trieu                   M41  Eureka         CA 47:37    M 40-44  11  11:54/m  4292

138 Alex Alvarado               F27  ???            ?? 47:40    F 25-29  8   11:55/m  5202

139 Yogi Trieu                  M10  Eureka         CA 47:41    M 10-14  6   11:55/m  4295

140 Annalise Van Borstel        F32  ???            ?? 47:51    F 30-34  10  11:58/m  5312

141 Gretchen Whitmer            F41  McKinleyville  CA 47:52    F 40-44  8   11:58/m  5289

142 Shanna Davis                F40  ???            ?? 47:52    F 40-44  9   11:58/m  5290

143 Christine Werner            F48  Eureka         CA 47:57    F 45-49  6   11:59/m  4895

144 Jurgen Giessel              M81  Garberville    CA 49:23    M 80-99  1   12:21/m  5301

145 Becky Moyle                 F61  McKinleyville  CA 49:45    F 60-64  5   12:26/m  5291

146 Julie Myer                  F32  Eureka         CA 50:09    F 30-34  11  12:32/m  4972

147 Lauren Sizemore             F32  Kneeland       CA 50:09    F 30-34  12  12:32/m  5311

148 Adam Timek                  M36  Arcata         CA 50:52    M 35-39  9   12:43/m  5306

149 Sienna Long                 F14  Arcata         CA 50:55    F 10-14  7   12:44/m  4529

150 Robert Deines               M70  Willits        CA 52:34    M 70-74  2   13:08/m  5872

151 Lavender Weburg             F16  Arcata         CA 52:50    F 15-19  3   13:12/m  5293

152 Krystle Arminio             F32  Arcata         CA 52:57    F 30-34  13  13:14/m  4808

153 Jamie Jensen                F46  Eureka         CA 53:03    F 45-49  7   13:16/m  5830

154 Jeff Ribordy                M52  Eureka         CA 53:04    M 50-54  9   13:16/m  4881

155 Melynda Blaiine             F29  Trinidad       CA 53:23    F 25-29  9   13:21/m  4819

156 Steven Nalley               M66  Eureka         CA 54:51    M 65-69  4   13:43/m  5335

157 Crissy Tanno                F28  McKinleyville  CA 55:11    F 25-29  10  13:48/m  4888

158 Nicole Scace                F39  McKinleyville  CA 55:11    F 35-39  17  13:48/m  4884

159 Peter Atherton              M70  Piercy         CA 55:34    M 70-74  3   13:53/m  4956

160 Harry Kavich                M63  Eureka         CA 56:05    M 60-64  4   14:01/m  5292

161 Chelsey Rios                F23  McKinleyville  CA 56:16    F 20-24  7   14:04/m  4989

162 Tyler Way                   M05  Garberville    CA 56:16    M 5- 9   3   14:04/m  4894

163 Trish Wickizer              F35  Eureka         CA 56:21    F 35-39  18  14:05/m  5207

164 Julie Moore                 F36  Garberville    CA 56:34    F 35-39  19  14:08/m  4867

165 Jessica Viernes-Olson       F36  Eureka         CA 57:32    F 35-39  20  14:23/m  4016

166 Candace Moore               F32  ???            ?? 58:39    F 30-34  14  14:40/m  5300

167 Rosa Angon                  F36  ???            ?? 59:45    F 35-39  21  14:56/m  5315

168 Mindy Duncan                F35  Eureka         CA 59:45    F 35-39  22  14:56/m  4834

169 Steven Larsen               M66  McKinleyville  CA 1:00:02  M 65-69  5   15:00/m  5307

170 Nallia Meyer                F08  McKinleyville  CA 1:00:06  F 5- 9   1   15:01/m  4863

171 Hanh Trieu                  F40  Eureka         CA 1:00:56  F 40-44  10  15:14/m  4291

172 Wendi Grammer               F42  Eureka         CA 1:02:27  F 40-44  11  15:37/m  4846

173 Sarah Beach                 F39  Garberville    CA 1:03:11  F 35-39  23  15:48/m  4811

174 Donna Ayres                 F70  Eureka         CA 1:03:36  F 70-74  1   15:54/m  4809

175 Myrna Weburg                F78  Arcata         CA 1:03:36  F 75-79  1   15:54/m  5294

176 Deborah Ben-Iesau           F54  McKinleyville  CA 1:04:04  F 50-54  6   16:01/m  4815

177 Hakim Ben-Iesau             M55  McKinleyville  CA 1:04:32  M 55-59  3   16:08/m  4816

178 Mark Gallagher              M56  McKinleyville  CA 1:06:32  M 55-59  4   16:38/m  4839

179 Kenneth Gallagher           M83  McKinleyville  CA 1:06:35  M 80-99  2   16:39/m  4838

180 Randy Adams                 M67  Carlotta       CA 1:07:33  M 65-69  6   16:53/m  4954

181 Lydia Baird Adams           F43  Carlotta       CA 1:07:37  F 40-44  12  16:54/m  4957

182 Emily Fredrickson           F35  Eureka         CA 1:07:57  F 35-39  24  16:59/m  4837

183 Lori Brandt                 F56  Myers Flat     CA 1:08:07  F 55-59  8   17:02/m  5345

184 Melody Corona               F05  ???            ?? 1:08:14  F 5- 9   2   17:03/m  5279

185 Barbara Manson              F81  Eureka         CA 1:08:23  F 80-99  1   17:06/m  4856

186 Joey Wauters                F65  Trinidad       CA 1:08:36  F 65-69  1   17:09/m  4977

187 Don Hackett                 M59  McKinleyville  CA 1:09:18  M 55-59  5   17:20/m  4848

188 Kim McDowell                F58  McKinleyville  CA 1:09:19  F 55-59  9   17:20/m  4861

189 Terri Garrett               F55  Eureka         CA 1:09:59  F 55-59  10  17:30/m  4841

190 Pat Self                    F67  Arcata         CA 1:10:08  F 65-69  2   17:32/m  5305

191 Johanna Townsend            F67  Eureka         CA 1:10:08  F 65-69  3   17:32/m  5304

192 Teri Loera                  F64  McKinleyville  CA 1:11:25  F 60-64  6   17:51/m  4285

193 Estella Monaghan            F11  McKinleyville  CA 1:12:28  F 10-14  8   18:07/m  4866

194 Greta Blixt                 F43  McKinleyville  CA 1:12:28  F 40-44  13  18:07/m  4820

195 Gayle Patrice               F62  McKinleyville  CA 1:14:31  F 60-64  7   18:38/m  4876

196 Amy Martin                  F41  McKinleyville  CA 1:14:42  F 40-44  14  18:40/m  4857

197 Ryan Patel                  M13  Eureka         CA 1:17:51  M 10-14  7   19:28/m  4015

198 Nipa Patel                  F39  Eureka         CA 1:17:52  F 35-39  25  19:28/m  4014

199 John Norberg                M91  Eureka         CA 1:18:44  M 80-99  3   19:41/m  4874

200 Janis Bendle                F65  Eureka         CA 1:18:49  F 65-69  4   19:42/m  4958

201 Sharon Colson               F74  McKinleyville  CA 1:19:14  F 70-74  2   19:48/m  4829

202 John Delodder               M75  Eureka         CA 1:19:19  M 75-79  1   19:50/m  4964

203 Judy Risling                F65  McKinleyville  CA 1:19:19  F 65-69  5   19:50/m  4882

204 Jackie Hill                 F70  McKinleyville  CA 1:19:22  F 70-74  3   19:50/m  4850

205 Pat Thomas                  F67  McKinleyville  CA 1:20:05  F 65-69  6   20:01/m  4796

206 Jon Reyes                   M60  Arcata         CA 1:21:35  M 60-64  5   20:24/m  4880

207 Sean Palmer                 M33  Eureka         CA 1:21:36  M 30-34  4   20:24/m  4875

208 Linda Sousa                 F65  Arcata         CA 1:21:37  F 65-69  7   20:24/m  4886

209 Nancy Vellis                F60  Fortuna        CA 1:21:50  F 60-64  8   20:27/m  5286

210 Letty Frakes                F48  Eureka         CA 1:26:46  F 45-49  8   21:41/m  4987

211 Scott Gallagher             M56  Eureka         CA 1:30:58  M 55-59  6   22:44/m  4840

212 Janet Miller                F64  ???            ?? 1:31:14  F 60-64  9   22:48/m  5281

213 Abby Fosdick                F22  ???            ?? 1:31:15  F 20-24  8   22:49/m  5282

214 Jose Ornelas                M30  Fortuna        CA 1:33:18  M 30-34  5   23:19/m  4500

215 Brandee Mitchell            F37  Eureka         CA 1:38:59  F 35-39  26  24:45/m  4196

216 Chloe Doerner               F09  Fortuna        CA 1:52:33  F 5- 9   3   28:08/m  4495

