9th Grasshopper Peak Redwoods Run

8:00 am, Sat., June 1, 2024

Directed by “Karen Kidwell” <karenrhoffman@hotmail.com>

 

10.5 Mile

Pl Name                    G/age   Time        Bib#

 1 Tristan Cole           M32    1:32:14    210

 2 Galen Hammitt          M33    1:38:15    229

 3 Caleb Turner           M21    1:38:56    283

 4 John Zwick             M24    1:39:23    297

 5 Douglas Hartling       M40    1:40:04    231

 6 Anne Fehrenbach        F36    1:40:42    220

 7 Stephanie Wortman      F30    1:44:23    293

 8 Jen Foesig             F51    1:47:44    221

 9 Isabel Hirsch          F35    1:48:49    233

10 Jessica Howlett        F47    1:50:35    239

11 Tami Quan              F60    1:52:28    265

12 Trevor Estlow          M53    1:52:30    218

13 Ian Hart               M44    1:53:46    230

14 Justin Crow            M49    1:54:17    214

15 Jesse Taylor           M45    1:55:05    279

16 Kristin Lane           F48    1:55:52    247

17 Mishka Straka          M66    1:55:54    275

18 Terri Vroman Little    F61    1:55:55    287

19 Mark Chapman           M64    1:59:19    207

20 Christopher West       M43    2:02:35    292

21 Molly Murtaugh         F35    2:03:22    257

22 Simona Carini          F61    2:05:13    206

23 Thomas Dewey           M64    2:05:17    216

24 Leonard Lathrop        M58    2:06:07    250

25 Jen Olson              F42    2:06:23    260

26 Matthew House          M51    2:06:29    236

27 Pierce Crosswhite      M12    2:08:22    213

28 Marie Cappiello        F53    2:10:06    205

29 Adam Ho                M41    2:11:15    234

30 James Crosswhite       M45    2:12:57    211

31 Noah Crosswhite        M16    2:12:58    212

32 Tj Chapman             F61    2:13:38    208

33 Casse Weaver           F47    2:14:58    290

34 Netra Khatri           M46    2:15:02    243

35 Graciela Guerrero      F33    2:17:19    227

36 Kyle Ontiveros         M35    2:18:47    261

37 Sara Klobucar          F49    2:25:22    245

38 Angie Pearson          F48    2:30:58    264

39 Sydney Telloian        F13    2:31:08    281

40 Aaron Telloian         M36    2:31:10    280

41 Nayo Sicard            F49    2:32:21    270

42 Robin Fraser           F45    2:32:38    222

43 Christina Torres       F36    2:34:48    282

44 Stephen Buck           M72    2:35:08    202

45 Julie Velazquez        F36    2:35:56    285

46 Sarah Wennerholm       F35    2:36:42    291

47 Gelareh Rahbar         F52    2:38:13    266

48 Alyssa Taylor          F43    2:38:49    278

49 Alejandra Gallegos     F35    2:38:51    223

50 Kristina Darby         F54    2:39:01    215

51 Sandra Healy           F74    2:40:09    232

52 Pauls Krasts           M53    2:41:02    246

53 Bright Gipson          M19    2:47:14    224

54 Marcile Raney          F64    2:50:02    267

55 Bethany Hailstone      F37    2:52:19    228

56 Steven Campbell        M53    2:57:10    204

57 Gordon Johnson         M78    2:59:53    241

58 Cindi Kiehn-Mola       F51    3:00:36    244

59 Alyse Nichols          F43    3:00:37    259

60 Nate Downey            M43    3:00:40    217

61 Jennefer Padula        F39    3:06:23    263

62 Eileen Verbeck         F46    3:06:24    286

63 Lindsey Grossman       F43    3:06:26    18

64 Sara Starr             F67    3:12:56    273

65 Dean Matheson          M65    3:13:53    252

66 Cathryn LaRochelle     F33    3:14:58    248

67 Brian Buihner          M29    3:15:12    203

68 Julie Jonte            F68    3:16:43    242

69 Kit Boisvert Meyer     F43    3:21:00    201

70 Susan House            F50    3:21:00    237

71 Melissa Glass          F51    3:21:01    225

72 Portia Matheson        F76    3:26:04    251

73 David Turner           M46    3:30:16    284

74 Tj Rollins             M49    3:40:51    269

75 Stacey Milich          F55    4:27:42    255

30K

Pl Name                    G/age    Time       Bib#

 1 Mica Mills             M23    2:34:28    30

 2 Ryan Thompson          M41    2:43:00    43

 3 Elliott Portillo       M24    2:43:31    38

 4 Drake Bernards         M32    2:44:21    4

 5 Matthew Kidwell        M43    2:46:23    1

 6 Andrew Nelson          M31    2:51:09    33

 7 Jacob Grajeda          M23    2:55:35    17

 8 Dalton Olson           M34    2:56:09    35

 9 Sky McKinley           M47    2:59:52    28

10 Emmanuel Parage        M38    3:01:03    36

11 Paige Wagar            F28    3:05:29    47

12 Ocean Goodrich         M15    3:06:03    16

13 Isaac Lockwood         M16    3:06:44    26

14 Kyle Faucher           M34    3:09:20    14

15 Noah Eikens            M26    3:16:23    12

16 Nick Vidargas          M43    3:19:51    46

17 Steven Haug            M31    3:27:06    21

18 Paul Kinsey            M69    3:37:22    23

19 Erica Caddell          F40    3:42:07    7

20 Samuel Clairmont       M29    3:43:06    10

21 Jeff Haag              M64    3:45:07    19

22 Cory Beattie           M27    3:46:45    3

23 Erik Short             M27    3:46:47    41

24 Pete Ciotti            M46    3:53:04    8

25 Jeremy Wright          M43    3:54:52    48

26 Tanya Trump            F54    4:01:37    44

27 Daniel Emmenecker      M35    4:06:54    13

28 Mike Railton           M30    4:17:58    39

29 Tyson Siphavong-Miller M26    4:18:02    42

30 Mark Bernards          M59    4:19:08    5

31 Anthony Klobucar       M17    4:19:10    24

32 Courtney Ladika        F44    4:37:50    25

33 Jose Ornelas           M14    4:39:39    262

34 Tammy Moore            F57    4:47:23    31

35 Michael Glass          M52    4:50:04    15