Hammond Trail 5K & Half-Marathon

9:00AM Sat., Sept. 9, 2017

Submitted by “Rachel Cardoza” <rachelneucardoza@gmail.com>

 

I have so many people to thank for making my first race directing experience a success! To Marlene, who showed up early to do whatever was needed and ended up taking cones around, directing traffic, cleaning up the course, and generally being super supportive. To Dave Ryan who rocked at his first time as a course marker. To Carla, Lanore, Jesse, and Karen who did a fantastic job getting everyone registered. To Harry, Gary, Paul, Ken, Karen, and Juan who did a phenomenal job tearing tags, timing, and keeping the finish line organized. To Holly who is an exceptional watermelon cutter and made sure the food supply was kept up. To Cindy who showed up to help wherever I need her. To my mother, Gwen, Terri, her daughter, and Nik for making sure the runners went the right way, had plenty of water and GU, and for supporting the runners on the course by cheering them on and using the cowbell. To Matthew and Paul for setting out the signs, letting people know about the special event (and always to Paul for being in charge of the permits). I have to have a special shout out to Karen, who was my right-hand lady and met me at the shed to grab large items that would not fit in my car and then brought her husband to help empty both cars afterward. To Yoon, for taking awesome pictures and putting the results on the website quickly. And finally, a HUGE thank you to Matthew, Karen, and Nik for walking almost 7 miles with me on a random Sunday to make sure the course was exactly a 5K and half marathon. The job of Race Director is a hard one and could not be done well without the support of volunteers. I am so grateful to everyone in the club for being so supportive, happy, and caring. I love this club. Thank you, thank you, thank you!

 

5K

Place Name                   G/age Time     Bib#

 1 Christian Coley           M17  16:55    1009

 2 Adam Vera                 M15  17:21    1007

 3 Dallin Fjerstad           M17  17:43    1012

 4 Max Combs                 M15  17:59    1003

 5 West Wood                 M14  18:33    1002

 6 Ricardo Flores            M24  19:26    1036

 7 Connor Trump              M18  20:18    1053

 8 Dave Ryan                 M60  20:36    1099

 9 Tanis Otting              M15  21:08    1004

10 Tamia Crackel             F16  21:37    1013

11 John Zinselmeir           M69  21:39    1016

12 Yoshi Uemura              M62  22:10    1041

13 Adam Carter               M33  22:22    1064

14 Josey Clancy              F16  22:29    1008

15 Jon Crackel               M54  22:30    1014

16 Alejandro Osorio          M16  22:31    1031

17 Damian Dinan              M11  22:35    1046

18 James Key                 M25  22:46    1084

19 Rachele Gundlach          F42  22:56    1023

20 Bob Peck                  M69  23:15    1019

21 Branden Dyar              M18  23:18    1006

22 Cecelia Ferreira          F16  23:20    1005

23 Lizzie Dolan              F17  23:34    1011

24 Jim Hebert                M43  23:35    1062

25 Maree Hebert              F29  23:49    1061

26 Cyril Carl                M70  23:56    1027

27 Melanie Wehan             F33  24:12    1068

28 Morgan Lefey              F24  24:31    1085

29 Jen Foesig                F45  24:34    1049

30 Kathleen Brubaker         F52  24:47    1074

31 Elizabeth Cox             F49  24:51    1042

32 Jasper                    M20  25:44    1077

33 Carter Eichin             M10  25:51    1043

34 Randy Emenaker            M66  26:17    1018

35 Claire Till               F28  26:46    1067

36 Ralph Till                M28  26:47    1066

37 John Carson               M59  27:16    1081

38 Sarah Sanders             F37  27:22    1087

39 Patrick Stranahan         M53  27:23    1001

40 Ed Smith                  M35  27:54    1065

41 Michael Machado           M26  28:00    1025

42 Tom Eckvahl               M60  28:08    1034

43 Kim Bryant                F43  29:07    1076

44 Taylor Downs              M42  29:07    1082

45 Michael O’Neill           M48  29:29    1069

46 Kristina Watson           F29  29:39    1073

47 Juan Reyes                M36  29:47    1015

48 Thom Boswell              M64  30:03    1060

49 Daniel Lipiec             M61  30:09    1033

50 Debbie Stamper            F63  30:20    1020

51 Tyler Bradbury            F39  30:29    1057

52 Hart Ford                 F30  30:30    1086

53 Mark Ellis                M62  30:38    1051

54 Kaileigh Vincent-Welling  F24  30:43    1044

55 Darby Dutra               F22  30:44    1050

56 Mindy Seeger              F38  30:54    1075

57 Hannah Treman             F08  31:39    1048

58 Lorraine Dillon           F66  31:40    1055

59 Sylvia Piekarski          F23  32:01    1083

60 Oscar Alearo              M64  32:12    1030

61 Kristin Ellis             F30  32:21    1080

62 Heather Mort              F25  33:13    1056

63 Matt Shiffer              M24  33:13    1063

64 Janelle Deshais           F38  33:14    1028

65 Amy Livingston            F40  33:15    1029

66 Noah Norberg              M19  33:18    1022

67 Vincent Rossi             M28  33:58    1089

68 Chrystal Ales             F34  34:19    1088

69 Rylie Johnson             F18  34:21    1078

70 Jurgen Giessel            M80  35:13    1017

71 Marcile Raney             F57  35:20    1045

72 Cooper Miles              M10  35:51    1010

73 Adam Timek                M36  36:57    1058

74 Lavender Weburg           F15  38:40    1038

75 Diana Yandell             F47  39:33    1040

76 Robin Fraser              F38  39:33    1035

77 Jennifer Cormier          F26  39:37    1072

78 Bryce Treman              M10  40:22    1047

79 Jessica King              F31  41:23    1090

80 Arnold King               M30  41:24    1079

81 Andrea Barrera            F22  42:30    1071

82 Gwenda Ashburn            F66  45:39    1024

83 Michael Mackay            M06  46:29    1032

84 Patty Dupras              F39  46:30    1026

85 Myrna Weburg              F78  48:30    1039

86 Kacie Flynn               F29  53:52    1059

87 Paul Wells                M34  53:56    1070

88 Robert Ayers              M60  54:48    1052

89 Karen Ayers               M55  54:49    1054

90 John Norberg              M91  1:04:18  1021

˝ Marathon

Place Name                   G/age Time     Bib#

 1 Brent Ritschel            M24  1:23:13  1408

 2 Matthew Kidwell           M36  1:23:19  1405

 3 Ben Davenport             M42  1:29:11  1406

 4 Sky McKinley              M40  1:33:34  1418

 5 Richard Roybal            M41  1:37:23  1415

 6 Clay Lynch                M39  1:39:15  1404

 7 Lanore Bergenske          F60  1:39:25  1403

 8 Jacob Rojeski             M22  1:41:12  1411

 9 Mike Wood                 M58  1:45:43  1402

10 Jeff Haag                 M58  1:49:41  1417

11 Amanda Lee                F25  1:50:49  1407

12 Thomas Bernota            M57  1:59:59  1410

13 Tom Martin                M70  2:05:23  1409

14 Robin Baker               F29  2:08:30  1419

15 Gina Schulz               F36  2:08:59  1412

16 Katie Bisson              F45  2:09:34  1416

17 Chris Hamer               F61  2:17:32  1413

18 Jerry Fowler              M78  3:56:10  1401

• Brian Julian               M60  2:02:31  1414: ran 8 miles