Hammond
Trail (“Bridge” in the past) ½ Marathon (83~19)
By "Bill Daniel" <drd4462@att.net>
MEN 0-14
WOMEN 0-14
1 Alan Veal 1:24:57 (83) 1 Deborah Garey 1:40:37 (84)
2 RJ Richard 1:35:51 (11) 2 Ellie Richmond 3:09:59 (11)
3 Jadon Bruckner 1:40:37 (15)
4 Connor Trump 1:54:52 (10)
5 David Richmond 3:09:59 (11)
MEN 15-19
WOMEN 15-19
1 Brian Presson 1:19:25 (84) 1 Morgin Coonfield 1:24:15
(15)
2 Jason Haase 1:20:55 (09) 2 Ariell Frasher 1:42:57
(05)
3 Joe Rieder 1:20:57 (16) 3 Kim Ye 1:46:49 (03)
4 Gene Livingston 1:21:19
(84) 4 Dana Lester 1:48:41 (10)
5 Kellen O’Neill 1:22:27 (15) 5 Tara Sanders 1:55:01 (90)
MEN 20-29
WOMEN 20-29
1 Mike Williams 1:11:08 (90) 1 Sharon Powers 1:27:52 (83)
2 Steve Kretsinger 1:13:04 (83) 2 Jane Wooten 1:28:06 (83)
3 Aaron Campbell 1:13:43 (19) 3 Teresa Smith 1:34:02 (88)
4 Larry Jordan 1:13:37 (84) 4 Rachel Cardoza 1:38:44 (14)
5 Mark White 1:13:50 (83) 5 Amy Thorson 1:39:15 (12)
MEN 30-39
WOMEN 30-39
1 Greg Heistuman 1:09:26 (88) 1 Tami Jaegel 1:27:59 (99)
2 James Washington 1:10:37 (88) 2 Pamela Naylor 1:29:38 (18)
3 Mike Williams 1:12:02 (93) 3 Joni Pendleton 1:30:54 (83)
4 John Zinselmeir 1:12:57 (87) 4 Karen Kelley-Day 1:32:20 (87)
5 Mike Holt 1:14:01 (86) 5 Mary Pincini-Wells 1:33:29 (90)
MEN 40-49
WOMEN 40-49
1 John Zinselmeir 1:12:09 (88) 1 Andrea Wright 1:28:06 (10)
2 Mike Holt 1:13:10 (89) 2 Tami Beall 1:29:49 (16)
3 James Washington 1:15:29 (94) 3 Sue Johnston 1:30:08 (83)
4 Scott Pesch 1:19:34 (07) 4 Karen Angel 1:30:17
(87)
5 Richard Reed 1:20:22 (11) 5 Karen Kelley-Day 1:30:36 (92)
MEN 50-59
WOMEN 50-59
1 James Washington 1:19:20 (08) 1 Tami Beall 1:33:05 (18)
2 John Zinselmeir 1:20:55 (02) 2 Lanore Bergenske 1:38:40
(16)
3 Hal Jackson 1:26:03 (83) 3 Karen Kelley Day 1:40:22 (01)
4 Bob Thompson 1:27:43 (02) 4 Chris Hamer 1:42:08 (09)
5 Yoshi Uemura 1:27:51 (05) 5 Kim Coelho 1:52:03 (18)
MEN 60-69
WOMEN 60-69
1 Dave Ryan 1:35:45 (19) 1 Lanore Bergenske 1:39:25
(17)
2 Yoshi Uemura 1:36:49 (15) 2 Virginia Terry 1:57:35 (85)
3 Bob Thompson 1:39:01 (10) 3 Chris Hamer 2:03:12 (16)
4 John Norberg 1:40:46 (86) 4 Portia Matheson 2:17:25 (08)
5 Bob Kay 1:42:56 (89) 5 Donna Ayres 2:23:45 (10)
MEN 70-79
1 Jurgen Giessel 2:02:41 (07)
2 Ira Samuels 2:03:34 (89)
3 Tom Martin 2:05:17 (18)
4 John Norberg 2:09:30 (97)
5 Jib Ray 2:49:54 (18)
MEN 80+
1 Ed Taylor 3:25:17 (07)
2 John Norberg 3:49:03 (06)