Kevin Ebbert Memorial Run

Sun., Aug. 27, 2017

Directed by “Tara Strickwerda” <run@healthsport.com>

 

2M

9:00 am, Sun., Aug. 27, 2017

Place Name                    G/age Time      Bib#

 1 Owen Reiss                  M18  11:45     015

 2 Raul Romero                 M33  13:25     2082

 3 Mathias Severn              M13  14:04     2084

 4 Kaleb Ashdon Brown          M13  15:03     2123

 5 Sheri Culver                F52  15:10     033

 6 Brett Johnson               M49  15:56     644

 7 Ruth Godlin Sullivan        F12  16:05     2107

 8 Emma Martin                 F11  16:10     2081

 9 Sean Palmer                 M32  16:38     998

10 Ai-Lan McGoldrick           F12  16:56     2090

11 Miguel Servantes            M31  17:53     2118

12 Sydney Trieu                F13  17:54     2079

13 Levi Grossman               M08  17:56     008

14 Lindsey Grossman            F36  17:57     007

15 Jacqueline Leskinen         F26  18:08     026

16 Eoin McGoldrick             M09  19:02     2091

17 Ed Smith                    M35  19:05     034

18 Albie Rumfelt               M39  19:09     2083

19 Michaele Whiteley           F57  19:10     013

20 Eileen Verbeck              F39  19:18     009

21 Lily Felsenthal             F07  19:22     005

22 Jennifer Brown              F39  19:59     2119

23 Lisa Hemphill               F63  20:14     2101

24 Dinah Godlin Sullivan       F10  20:18     2106

25 Drew Morgan                 F25  20:29     2077

26 Anna Rodriguez              F26  20:35     2120

27 Andrew Trieu                M11  22:01     1000

28 Mary Daniels                F60  22:05     014

29 Lydia Wilhelm               F29  22:06     2117

30 Sophia Bogner               F28  22:11     035

31 Chris Hemphill              M62  22:23     2100

32 Dana Long                   F46  22:39     2103

33 Max Hilken                  M26  23:26     2113

34 Felix Felsenthal            M05  23:39     004

35 Danielle Felsenthal         F33  23:40     003

36 Vanessa Davis               F35  25:56     2114

37 McKenna Heckert             F15  26:36     2098

38 Krystal Heckert             F38  26:37     2096

39 Yogi Trieu                  M09  26:46     2080

40 Davita McGoldrick           F39  26:47     2089

41 Carol Vandermeer            F56  27:10     006

42 Christine Manhart           F54  27:23     2115

43 Jessica Kauffman            F22  27:36     2093

44 Kara Clower                 F35  28:02     2095

45 Amy Dewey                   F56  28:09     2088

46 Kacie Flynn                 F29  28:33     022

47 Paul Wells                  M34  28:33     023

48 Jessica Vernes-Olson        F36  28:43     999

49 Madison Trieu               F10  29:09     2078

50 Bryan Willkomm              M31  29:10     029

51 Michelle Seelye             F30  29:20     996

52 Samson Albers               M25  29:22     993

53 Deidre Clem                 F35  29:47     2111

54 Scout Heckert               F10  30:02     2099

55 Jacob Heckert               M17  30:03     2097

56 Nikki Davoodiaria           F46  30:04     2125

57 Courtney Brown              F23  30:41     2124

58 Tad Strickwerda             M07  30:42     2129

59 Matt Strickwerda            M45  30:42     2128

60 Gabe Raifaisen              M07  30:46     018

61 Henry Raifaisen             M04  31:14     017

62 Alice Raifaisen             F31  31:14     016

63 Steve Nalley                M65  33:35     001

64 Tessa Thralls               F32  33:36     642

65 Michael Bresnahan           M61  33:36     2085

66 Marina Shibanova            F39  35:21     2086

67 Angie Dean                  F41  35:22     2121

68 Martha Johnson              F67  35:22     2087

69 Rick Stem                   M59  35:26     027

70 Madison Green               F29  35:41     2110

71 Jessica Carenco             F27  35:42     2109

72 Jessica McCarter            F26  35:42     2112

73 Kaedan Williams             M29  37:08     002

74 Debbie Marshall             F60  37:10     2104

75 Rachel Martinez             F28  37:10     2105

76 Michael Holliday            M48  37:23     036

77 Shayla Hoffman              F08  38:14     021

78 Emma Collins                F08  38:23     016

79 Marcus Appy                 M43  39:02     520

80 Cheyenne Middleton          F24  40:48     2092

81 Nicole Drake                F26  40:49     2108

82 Jasmine Morales             F27  40:51     994

83 Sarah Ingram                F31  40:51     028

84 Jessica King                F03  41:14     2126

85 Arnold King                 M30  41:15     2127

86 Ellen Lebel                 F66  41:32     025

87 L. Bruce Lebel              F??  41:32     651

88 Bruce Lebel                 M62  41:32     024

89 Alison Robbins              F44  42:29     037

90 Serena Ladely               F27  43:14     031

91 Leo Ladely                  M31  43:14     032

92 Sione Shafer                F31  48:15     010

93 Beretta Shafer              F03  48:27     012

94 Bethany Lamoreaux           F26  51:18     2102

95 Kori Kostick                F03  53:24     021

96 Jessica Kostick             F35  53:27     020

97 Pam Naylor                  F37  53:28     019

10K+

9:00 am, Sun., Aug. 27, 2017

Place Name                    G/age Time      Bib#

 1 Aaron Campbell              M24  44:04     648

 2 Brent Ritschel              M24  46:05     524

 3 Drake Bernards              M25  48:38     525

 4 Jesse Chestnut              M24  48:45     519

 5 Jasper Severn               M22  50:07     513

 6 James Dagley                M23  50:46     521

 7 Sam Gabrek                  M26  51:55     515

 8 Tyler Colex                 M24  54:15     534

 9 Sean Johnson                M47  55:09     514

10 Chris Schinke               M45  55:23     502

11 John Severn                 M42  56:01     537

12 Graham Felsenthal           M34  56:44     507

13 Kristal Mendez              F35  57:11     545

14 Craig Mitchell              M29  59:06     518

15 Richard Lam                 M31  59:09     543

16 Daniel Emmennecker          M29  1:00:40   2094

17 Shawn Magnuson              M48  1:02:34   516

18 Naomi Atkinson              F28  1:02:58   528

19 Mark Bernards               M52  1:04:20   527

20 Jennifer Foesig             F45  1:04:38   649

21 Thomas Dewey                M58  1:06:00   544

22 Laura Berreth               F34  1:06:59   654

23 Jesse Taylor                M39  1:07:20   509

24 Dave Cadorette              M37  1:07:41   553

25 Diana Cavinta               F46  1:08:13   652

26 Amanda Lee                  F25  1:08:14   522

27 Duane Smith                 M54  1:08:18   653

28 Caroline Carson             F55  1:08:29   517

29 Kathleen Brubaker           F52  1:09:14   557

30 Caitriona Parker            F19  1:11:11   535

31 Kevin Johnson               M44  1:11:22   501

32 Miles Johnson               M14  1:12:04   503

33 Romi Hitchcock              F52  1:12:42   650

34 Stephen Buck                M65  1:12:59   526

35 Tahnia Campbell             F48  1:13:11   539

36 Joanna Cloutier             F40  1:13:26   506

37 Dale Cloutier               M47  1:13:27   505

38 Libre Johnson               M45  1:13:47   504

39 Rebekah Garcia              F30  1:13:49   536

40 Doug Kent                   M64  1:15:10   560

41 Barry Milender              M62  1:15:36   510

42 Chris Olson                 F35  1:16:12   531

43 Stacy Brown                 F48  1:16:31   530

44 Julie Alderson              F46  1:17:26   561

45 Dawn Durbin                 F53  1:18:10   538

46 Tom Eckvahl                 M60  1:20:23   558

47 Sadie Alves                 F41  1:20:45   512

48 Melanie McCavour            F45  1:21:11   655

49 Amy Taylor                  F38  1:21:30   552

50 Gina Schulz                 F36  1:22:10   647

51 Mark Ellis                  M62  1:22:27   540

52 Andrea Brubaker             F30  1:22:46   643

53 Katherine Stern             F56  1:23:15   646

54 Ben Stern                   M26  1:23:15   645

55 Rondie Buzzard              M35  1:23:16   541

56 Isaiah Atkinson             M29  1:23:23   529

57 Katherine Barcaskey         F28  1:25:01   563

58 Craig Calvin                M41  1:25:02   542

59 Kit Meyer                   F37  1:26:06   511

60 Mark Ritz                   M62  1:26:14   533

61 Kira Sandoval               F33  1:30:30   555

62 Chris Dart                  M44  1:30:31   554

63 Janna Chapman               F34  1:31:06   508

64 Elizabeth Knaus             F33  1:31:59   546

65 Heather Malloy              F30  1:32:01   550

66 Anastacia Martinez          F15  1:45:00   547

67 Giovanni Martinez           M05  1:59:46   548

68 Felipe Martinez             M35  1:59:47   549

69 Samantha Martinez           F36  1:59:59   551

70 Elizabeth Edwards           F36  2:00:10   559

71 Charlie Jordan              F63  2:00:20   532

72 Erik Jansson                M70  2:17:06   523