48th Patrick’s Point Run

10:00 am, Sat., Jan. 19, 2019

Directed by “Jack West” <jandjwest@yahoo.com>

 

      Jan and I woke up the morning of Patrick’s Point and were quite disturbed by the 100% rain forecast for the race. We figured there would be far fewer runners and the results would be soaked. It was possible our volunteers would even decide to stay home. The rains made it difficult to get everything in order, but everyone showed up and the weather eventually cooperated. We began the day concerned with all the things could go wrong, but ended the morning in great moods.

      We were thankful everyone seemed to have a good time and happy we had great help. Ken Yanosko, Dane Hart, Wendy Pearcy, Don Brubaker, Brent Ritschel, Reed Elmore and his friend, Alie Dunphy, all helped out during the event. Matt and Karen Kidwell, Jessy Johnson, Tanya Trump, Amanda Lee, Yoshi Uemura, Harry Kavich, Juan Reyes, and Paul Kraus ran in the race, but helped when they weren’t running. And, of course, Gary Timek brought equipment and did timing. Yoon spent the day taking photographs, putting results and pictures on the web. Jan helped organize the event and did registration/results at the race. I’m sorry if I missed anyone else.

      Lost & Found: There was a dark blue Land’s End M (10-12) women’s jacket and a small black glove left at the race. You can contact me to have it returned.

      Thank you all for helping make the day a big success! It is great to have so many members of our club take the time to let me know what a great event it was.

      The party is always a lot of work, but worth it when there is such a positive outcome. Thanks to all of you who came to the party. If you couldn’t make the party, you may contact me for your certificate or Gary Timek for your glass. I enjoyed watching the smiles of all the award winners and I appreciated the thanks, the compliments and applause. Thanks to all for making SRRC such a terrific club!

      The 2019 circuit is underway and the first results will be in the March newsletter. To complete the circuit, you have to run six races of 3-miles or longer. If you have any questions, please contact me at <jandjwest@yahoo.com>.

5K

Place Name                  G/age Time     Bib#

 1 Jasper Severn             M23  17:48    554

 2 Matt Kidwell              M37  18:56    544

 3 Kenneth Pocasangre        M28  19:17    612

 4 Karen Kidwell             F34  22:07    608

 5 Angelica Aubrey           F26  22:56    636

 6 Paul Kraus                M58  23:09    610

 7 Kevin Eckhart             M32  23:16    530

 8 Shawn Magnuson            M49  23:31    614

 9 Kenneth Harrison          M24  23:35    611

10 Yoshi Uemura              M64  23:46    538

11 Melanie Wehan             F34  23:56    571

12 Tom Mitchell              M52  24:05    604

13 Bill Bustin               M61  24:18    552

14 Jeff Kane                 M42  24:24    268

15 Maree Hebert              F31  24:58    647

16 Paul Fukunaga             M34  25:14    574

17 Elizabeth Cox             F50  25:42    535

18 Cassie Keigan             F32  25:46    573

19 Stephen Cheney            M28  25:47    625

20 Jasper                    M21  26:00    576

21 Sarah Hiller              F32  26:12    566

22 Chelsea Reed              F37  26:14    560

23 Jessy Johnson             F29  26:26    531

24 Trevor Estlow             M47  26:35    635

25 Mike Minton               M46  26:38    546

26 Kathleen Brubaker         F53  26:40    561

27 Toni Loera                F28  26:49    562

28 Sarah Hallowell           F47  28:02    626

29 Chad Hartgrave            M45  28:03    627

30 Ellie Bustin              F62  28:13    553

31 Joe McManus               M56  28:43    556

32 Michael O'Neill           M49  29:55    575

33 Bob Beede                 M66  30:13    529

34 Kim Bryant                F44  30:17    603

35 Louis Gordon              M29  30:50    569

36 MJ Lathan                 F61  31:31    564

37 Amy Livingston            F42  31:48    624

38 Kelsey Gordon             F32  33:10    646

39 Tayshu Brommelyn          F39  34:07    559

40 Ed Smith                  M37  34:18    567

41 Dan Lipiec                M62  34:20    645

42 Juan Reyes                M37  34:23    532

43 Maya Johnson              F32  34:29    643

44 Lorraine Dillon           F68  34:35    642

45 Sofia Pereira             F31  34:37    555

46 Mark Smith                M33  35:53    568

47 Melinda Damme             F33  36:26    565

48 Derek Cahoon              M36  36:31    540

49 Mia Cahoon                F08  36:39    605

50 Emma Cahoon               F05  36:51    542

51 Marcile Raney             F58  37:04    539

52 Robert Ayres              M61  37:21    533

53 Mariah Fuentes            F22  37:31    537

54 Adam Timek                M37  37:51    615

55 Justin Walker             M30  38:24    580

56 Laura Walker              F32  38:29    578

57 David Turner              M40  40:11    617

58 Robert Walker             M53  40:49    581

59 Lavender Weberg           F17  41:06    602

60 Lincoln Stelly            M07  41:13    638

61 Kayda Stelly              F10  41:14    639

62 Isaac Stelly              M39  41:15    637

63 Carlrey Orroyo            F23  42:25    570

64 Kaiah Cahoon              F05  42:26    606

65 Breanna Cahoon            F56  42:59    541

66 Thom Boswell              M66  43:23    572

67 Harry Kavich              M64  44:35    623

68 Molly Buck                F29  44:37    630

69 Caleb Turner              M16  44:42    619

70 Progan Winkleman          M08  45:01    545

71 Melissa Arnold            F69  47:38    558

72 Pam Judge                 F62  47:39    616

73 Sherry Myers              F62  47:40    557

74 Daniel Gonzalez           M06  48:49    629

75 Roman Gonzalez            M28  48:50    628

76 Philip Turner             M14  49:05    620

77 Sarah Barragan            F41  50:10    607

78 Shaina Katz               F38  50:10    543

79 Samantha Smith            F31  50:16    644

80 Mark Riley                M36  51:58    582

81 Katie Winkelman           F32  52:07    609

82 Myrna Weberg              F79  52:47    601

83 Mary Zinselmeir           F71  55:08    534

84 Joy Turner                F12  55:32    621

85 John Norberg              M92  1:08:27  ???

86 Melissa Ruiz              F47  1:08:33  536

87 Gideon Turner             M08  1:09:38  622

88 Heather Walker            F28  1:09:44  577

89 Lynda Walker              F52  1:09:44  579

90 Amy Turner                F40  1:10:11  618

91 Valerio Cuevas            F05  1:15:22  632

92 Rafael Cuevas             M42  1:15:23  633

93 Maria Cuevas              F02  1:15:25  634

94 Elibe Noriega             F43  1:15:25  631

10K

Place Name                  G/age Time     Bib#

 1 Mark Severy               M29  39:13    279

 2 Drake Bernards            M27  40:00    944

 3 Adam Falk                 M33  41:25    293

 4 Dave Ryan                 M61  42:23    257

 5 Sean Johnson              M49  42:40    272

 6 Chris Schinke             M47  43:03    252

 7 Roy Reader                M21  43:42    563

 8 Kristal Mendez            F36  43:43    246

 9 Greyson Adams             M29  44:03    256

10 Daniel Emmenecker         M30  44:08    280

11 Joey Cofresi              M24  45:44    283

12 Jake Smith                M24  46:01    284

13 Jon Miller                M36  46:24    255

14 Jeff Haag                 M59  46:27    282

15 Kevin Plessinger          M43  47:21    266

16 Doug Hartling             M35  47:45    948

17 Jeff Gutierrez            M35  47:47    946

18 Keith Kelly               M26  47:49    943

19 Mishka Straka             M61  48:04    265

20 Rachele Gundlach          F43  48:30    247

21 Amanda Lee                F26  49:09    269

22 Mark Bernards             M54  49:46    945

23 Nick Filby                M23  49:56    254

24 Casey Ales                M36  50:00    278

25 Paul Kinsey               M63  50:04    273

26 Alan Grau                 M65  50:23    253

27 Tom Davies                M53  50:24    940

28 Caroline Carson           F57  50:26    287

29 Sarah Sanders             F39  50:56    947

30 Bob Peck                  M70  51:00    260

31 Max Rousselot             M57  51:05    292

32 Keyton Gulley             M10  51:29    250

33 Lanore Bergenske          F61  51:36    271

34 Tanya Trump               F49  51:53    245

35 Jeremiah Wiese-Anderson   M26  52:01    291

36 Lindsey Grossman          F37  52:25    274

37 Jen Padula                F34  53:14    275

38 Tom Dewey                 M59  54:47    259

39 Annie Lanning             F11  54:54    248

40 Bryan Lanning             M44  55:30    251

41 Thomas Bernota            M58  56:38    501

42 John Carson               M60  57:00    288

43 April Quincey             F37  57:04    267

44 Liam Smith                M18  57:08    286

45 Aaron Hammond             M17  57:11    290

46 Randy Emenaker            M67  57:15    264

47 Marlene Allen             F62  58:13    285

48 Chris Hamer               F63  58:30    262

49 Julie Lanning             F11  58:33    249

50 Joni Hammond              F57  59:05    289

51 Lora Niskanen             F51  1:01:00  261

52 Eileen Verbeck            F41  1:01:35  276

53 Alyssa Belarde            F31  1:04:07  942

54 Rebecca Burke             F31  1:06:35  277

55 Chelsea Reardon           F27  1:07:12  263

56 Jorge Matias              M51  1:07:58  939

57 Jibril Bob                M28  1:08:38  270

58 Jib Ray                   M78  1:09:00  244

59 Dana Webb                 F27  1:09:46  258

60 Haydee Hopkins            F51  1:33:18  295

61 Marcelina Castillo        F38  1:33:19  294