Sue-meg Park (formerly Patrick's Point) 6.2M Run

(1972~2024)*

By "Bill Daniel" <drd4462@att.net>

 

MEN 0-14                                                                    WOMEN 0-14

1 Shawn Lyle            34:35 (98)         1 Andrea Woodcock         48:57 (97)

2 Tom Greene            37:26 (80)         2 Annie Lanning           51:13 (18)

3 Billy Honsal          40:30 (86)         3 Shannon Brooks          54:29 (89)

4 Nicholas Brichta      40:53 (14)         4 Heide Hawkins           55:11 (83)

5 Tony Jimmerson        42:21 (81)         5 Julie Lanning           58:33 (19)

MEN 15-19                                                                 WOMEN 15-19

1 Jeff Johnson          32:24 (87)         1 Yasmine White           37:31 (05)

2 Mike Williams         32:59 (78)         2 Morgin Coonfield        38:17 (14)

3 Dennis Pfeifer        33:47 (84)         3 Megan Rolland           41:39 (08)

3 Adam Hall             33:47 (98)         4 Nina Carson             43:16 (07)

5 Greg Phillips         34:03 (97)         5 Kim Sousa               44:43 (93)

MEN 20-29                                                                 WOMEN 20-29

1 Chuck Smead           30:06 (76)         1 Cathy Dolan             37:32 (85)

2 Gorden Innes          30:40 (77)         2 Carrie Craven           38:28 (78)

3 Scott Peters          30:43 (77)         3 Kim Pieratt             38:38 (85)

4 Bob Hayes             30:51 (76)         4 Mariah Smither          39:34 (18)

5 Ron Elijah            31:15 (76)         5 Jane Wooten             40:04 (79)

5 Mark Elias            31:15 (76)

MEN 30-39                                                                 WOMEN 30-39

1 Harry Cottrell        32:13 (81)         1 Dolores Bergman         37:27 (04)

2 Howard Labrie         32:27 (83)         2 Flossie Horgan          37:37 (83)

3 Greg Heistuman        32:32 (91)         3 Joanne Slater Vides     37:45 (99)

4 Mike Holt             33:09 (85)         4 Judy Peltier            37:56 (84)

5 Jim Lovejoy           33:21 (81)         5 Karen Kelley-Day        39:52 (83)

MEN 40-49                                                                 WOMEN 40-49

1 John Zinselmeir       33:10 (89)         1 Tami Beall              40:35 (17)

2 Greg Heistuman        33:22 (96)         2 Karen Kelley-Day        40:52 (96)

3 Scott Pesch           34:46 (08)         3 Pamela Naylor           41:09 (20)

4 Bill Morris           35:28 (83)         4 Chris Hamer             41:51 (05)

5 Ron Ross              36:10 (82)         5 Jeannette Woodcock      41:56 (96)

MEN 50-59                                                                 WOMEN 50-59

1 John Zinselmeir       36:42 (02)         1 Tami Beall              40:48 (18)

2 Lenny Escarda         37:51 (82)         2 Lanore Bergenske        43:39 (13)

3 Hal Jackson           38:02 (86)         3 Chris Hamer             43:56 (06)

4 Greg Goldsmith        39:04 (12)         4 Karen Kelley-Day        44:17 (05)

5 George Crandell       39:16 (84)         5 Marlene Allen           47:53 (09)

MEN 60-69                                                                 WOMEN 60-69

1 John Zinselmeir       37:59 (08)         1 Andrea Wright           44:53 (24)

2 Dave Ryan             39:49 (18)         2 Lanore Bergenske        46:07 (23)

3 Forrest Williams      40:51 (96)         3 Mary Wells              49:41 (18)

4 George Crandell       43:45 (93)         4 Caroline Carson         50:51 (22)

5 Charlie Swingrover    44:46 (81)         5 Portia Matheson         51:44 (08)

MEN 70-79                                                                 WOMEN 70-79

1 Bill Van Fleet        50:04 (87)         1 Lynn Lawrence           1:02:54 (05)

2 Bob Peck              51:00 (19)         2 Portia Matheson         1:22:50 (20)

3 John Norberg          51:40 (97)

4 Jurgen Giessel        52:24 (09)

5 Alan Grau             53:23 (24)

MEN 80-89

1 Jib Ray               1:19:26 (23)

2 John Norberg          1:30:36 (12)

MEN 90-99

1 John Norberg          2:05:51 (17)

 

* Records before 1982 are incomplete (bad rain).

  1988 course was shorter due to road closure.

  1991 course was longer due to road maintenance.