Sequoia Park 5.3Mi Records (2009~2018)

By "Bill Daniel" <drd4462@att.net>

 

Boys 0-14                                                                        Girls 0-14

1 RJ Richard        34:00 (12)           1 Annie Lanning         48:41 (18)

2 Will Barbee       37:27 (16)           2 Kylee Swanson         49:00 (18)

3 Riley Mosher      40:42 (18)           3 Kylee Zink-Clinton    49:54 (18)

4 John Milender     41:34 (10)           4 Hannah Kingstrom      51:16 (13)

5 Aaron Hammond     43:07 (15)           5 Julie Lanning         53:45 (18)

Boys 15-19                                                                     Girls 15-19

1 Kellen O’Neill    30:22 (17)           1 Chloe Pigg            36:34 (14)

2 West Wood         34:19 (18)           2 Iona Mahony           43:44 (15)

3 Zephir Lennos     36:02 (13)           3 Morgin Coonfield      43:51 (13)

4 Nicholas Brichta  36:07 (14)           4 Marisa Gloor          45:15 (16)

5 Alex Chino        37:12 (12)           5 Sophia Haag           53:02 (13)

Men 20-29                                                                       Women 20-29

1 Jim Rebenack      31:28 (12)           1 Sopagna Eap           32:45 (10)

2 Jason Lewis       31:38 (12)           2 Nina Carson           40:05 (14)

3 Andrew O’Connor   33:19 (13)           3 Jenny Hauer           40:48 (12)

4 Ken Pocasangre    33:48 (16)           4 Lynn Tyhurst          43:41 (11)

5 Samuel Gabrek     34:05 (18)           5 Alexandra Winter      44:41 (18)

Men 30-39                                                                       Women 30-39

1 Brandon Day       30:26 (17)           1 Pam Hutchison         36:34 (13)

2 Chris Wehan       31:06 (16)           2 Pam Naylor            36:49 (17)

3 Cody Thompson     31:19 (10)           3 Kami Larripa          38:25 (11)

4 Todd Braje        32:31 (10)           4 Jamie Wood            38:25 (12)

4 Trevor Carlson    32:31 (15)           5 Courtney Ladika       39:07 (15)

Men 40-49                                                                       Women 40-49

1 Reed Richard      32:03 (11)           1 Laura McNulty         35:21 (12)

2 Ben Davenport     32:52 (16)           2 Tami Beall            36:22 (17)

3 Matt Creason      33:34 (18)           3 Laura Chapman         40:00 (12)

4 Greg Goldsmith    35:09 (10)           4 Rachele Gundlach      40:08 (16)

5 Chris Schinke     37:15 (18)           5 Tami Beall            40:16 (16)

Men 50-59                                                                       Women 50-59

1 Greg Goldsmith    35:22 (13)           1 Lanore Bergenske      38:40 (13)

2 Yoshi Uemura      36:16 (10)           2 Mary Wells            40:10 (12)

3 Dave Ryan         37:35 (17)           3 Chris Hamer           41:00 (10)

4 Barry Milender    37:37 (10)           4 Robyn Petrusha        41:39 (15)

5 Dale Bagley       38:09 (11)           5 Marlene Allen         44:20 (13)

Men 60-69                                                                       Women 60-69

1 John Zinselmeir   34:07 (09)           1 Lanore Bergenske      42:36 (18)

2 Craig Goucher     38:24 (16)           2 Mary Wells            44:40 (17)

3 Yoshi Uemura      40:46 (15)           3 Chris Hamer           48:57 (16)

4 Mike Mulderig     41:05 (13)           4 Marlene Allen         49:04 (18)

5 Bob Peck          42:24 (16)           5 Eileen Burger         49:27 (16)

Men 70-79                                                                       Women 70-79

1 Jurgen Giessel    47:50 (09)           1 Lynn Lawrence         1:06:58 (09)

2 Tom Martin        49:42 (18)           2 Myrna Weburg          1:26:05 (17)

3 Rick Park         57:35 (16)

4 Charlie Lawrence  1:03:04 (09)

5 Jib Ray           1:03:49 (18)

Men 80-89                                                                       Women 80-89

1 Jurgen Giessel    1:07:18 (18)         1 Lynn Lawrence         1:31:31 (15)

2 Eddie Taylor      1:15:32 (09)

3 John Norberg      1:29:14 (15)

Men 90+

1 John Norberg      2:27:15 (18)