Dow's Prairie Loop Run (1990-2009)

Submitted by "Bill Daniel" <drd@reninet.com>

 

MEN 0-14

 

1  Matthew Tout        42:15 (97)

2  Thomas Nolan        44:47 (06)

3  Geoff Myers         47:26 (95)

4  Spien Komak         57:04 (96)

 

MEN 15-19

 

1  Matt Creason        33:01 (94)

2  Kevin White         34:53 (94)

3  Eric Fromm          35:29 (97)

4  Gregory Phillips    36:39 (95)

5  Dillon Ayers        37:32 (07)

 

MEN 20-29

 

1  Matt Creason        33:35 (97)

2  Shaun Lyle          33:51 (05)

3  Gus Fieldhouse      33:52 (90)

4  Chuck Mullane       34:28 (91)

5  Tim Flemming        34:47 (03)

 

MEN 30-39

 

1  Doug Davis          33:06 (94)

2  Greg Heistuman      33:38 (94)

3  Matt Creason        33:51 (09)

4  Tom Greene          34:00 (97)

5  Dane Hart           34:40 (91)

6  Billy Morris        34:41 (03)

 

MEN 40-49

 

1  John Zinselmeir     33:46 (91)

2  Scott Pesch         33:59 (07)

3  James Washington    35:05 (97)

4  Jack West           36:34 (96)

5  Tim Martin          36:38 (90)

 

MEN 50-59

 

1  John Zinselmeir     36:45 (05)

2  John Petersen       39:09 (90)

2  Ellsworth Pence     39:16 (90)

4  Yoshi Uemura        39:35 (08)

5  Bob Thompson        41:53 (03)

 

MEN 60-69

 

1  John Zinselmeir     39:04 (09)

2  Hal Jackson         42:24 (93)

3  Cyril Carl          45:28 (09)

4  Jurgen Giessel      46:40 (03)

5  Ron Ross            47:57 (06)

 

MEN 70-79

 

1  Jurgen Giessel      51:24 (07)

2  Bill Van Fleet      51:39 (90)

3  Ira Samuels         55:40 (90)

4  Whitney Buck        61:26 (02)

5  Bob Burger          83:37 (03)

 

MEN 80+

 

2  John Norberg        76:25 (08)

2  Ed Taylor           80:21 (07)

 

WOMEN 0–14

 

1  Bakha Komak         59:18 (02)

 

WOMEN 15-19

 

1  Kim Sousa           43:37 (93)

2  Anni Kelley-Day     47:44 (97)

3  Crescent Calimpong  48:01 (97)

 

WOMEN 20-29

 

1  Rachel Wiseman      43:39 (05)

2  Stephanie Grace     44:50 (02)

3  Marti Herrera       44:55 (09)

4  Cat Darst           46:43 (07)

5  Anne Nagy           50:29 (90)

 

WOMEN 30-39

 

1  JoAnne Slater       39:47 (94)

2  Sharon Powers       39:55 (91)

3  Mary Pincini-Wells  40:33 (90)

4  Grendyl McTigert    44:41 (08)

5  Rachele Gundlach    45:00 (08)

 

WOMEN 40-49

 

1  Diane Dove          42:30 (05)

2  Karen Angel         43:21 (95)

3  Sherry Skillwoman   44:11 (90)

4  Chris Hamer         44:24 (05)

5  Karen Kelley-Day    46:14 (97)

 

WOMEN 50-59

 

1  Chris Hamer         45:20 (06)

2  Karen Kelley-Day    46:43 (01)

3  Margaret Morris     49:47 (09)

4  Marlene Allen       50:01 (06)

5  Lynn Lawrence       51:05 (90)

 

WOMEN 60-69

 

1  Lynn Lawrence       58:05 (97)

2  Portia Matheson     58:16 (09)

3  Theresa Burger      58:27 (97)

4  Pam Tuson           67:56 (08)

 

WOMEN 70-79

 

1  Theresa Burger      67:24 (05)