Avenue of the Giants

Directed by “Cindy Timek” <ctimek@aol.com>

 

Marathon

Sun. 5/01/11 8AM

 

* UDATED on 6/01/11

* Humboldt County runners are colored blue

OverallPl. Name                City, State              G/Age ChipTime ChipPace Bib #

1   John Litzenberg            Glen Ellen, CA            M41  2:38:51  6:04     302

2   Todd Braje                 Arcata, CA                M34  2:45:00  6:18     661

3   Charlie Vasey              Fremont, CA               M30  2:52:28  6:35     654

4   Ben Molin                  Sacramento, CA            M33  2:55:32  6:42     417

5   Brian Baker                Boise, ID                 M42  2:56:51  6:45     301

6   Andrew Nowell              Emerald Hills, CA         M50  2:58:11  6:48     645

7   Alex Fyfe                  San Francisco, CA         M33  2:59:28  6:51     686

8   Pierre Rousseau            Montreal, PQ              M47  2:59:39  6:51     83

9   Matthew Young              Davis, CA                 M23  3:00:08  6:52     667

10  Michael Park               Mill Valley, CA           M23  3:02:58  6:59     434

11  Laren Becker               Palo Alto, CA             M38  3:03:03  6:59     440

12  Lin Lascelles              Dorchester, UK            F47  3:03:17  6:59     46

13  Martin Lascelles           Dorshester, UK            M56  3:03:17  6:59     47

14  Tirso Rojas                Merlin, OR                M33  3:07:40  7:09     746

15  Bruce Ellis                Toronto, ON               M36  3:08:01  7:10     172

16  Dharmendra Dilip Kumar     San Jose, CA              M33  3:09:46  7:14     74

17  Jeffrey Longridge          Sitka, AK                 M54  3:09:47  7:14     527

18  Anya Wechsler              Missoula, MT              F24  3:09:49  7:14     215

19  Julie Nacouzi              Santa Rosa, CA            F17  3:10:31  7:16     132

20  Jason Wise                 Rohnert Park, CA          M27  3:12:06  7:20     774

21  Daniel O'Hearn             Arcata, CA                M23  3:12:36  7:21     688

22  Anthony Austin             Oakland, CA               M26  3:13:20  7:22     48

23  Elena Shemyakina           Geneva, IL                F51  3:13:41  7:23     740

24  Rafael Ornes               Menlo Park, CA            M49  3:14:10  7:24     579

25  Taylor Edwards             Arcata, CA                M20  3:15:41  7:28     403

26  Ronald Hess                Fair Oaks, CA             M49  3:16:24  7:29     450

27  Jose Jamosmos              Stockton, CA              M43  3:16:32  7:30     401

28  Stephen Poolos             San Jose, CA              M32  3:17:33  7:32     626

29  Casey Finfrock             Riverside, CA             M26  3:18:37  7:35     223

30  Aimee Edwards              Reno, NV                  F28  3:20:14  7:38     169

31  Tracy Pool                 Windsor, CA               M46  3:21:58  7:42     623

32  Marcus Appy                McKinleyville, CA         M37  3:22:54  7:44     187

33  Tom Garcia                 Las Vegas, NV             M52  3:22:58  7:44     670

34  Jason Northcott            Highland, CA              M30  3:23:35  7:46     456

35  Sam Glucksman              Miranda, CA               M35  3:24:02  7:47     764

36  Anna Komitov               Seaside, CA               F32  3:24:33  7:48     592

37  Sandra Urra                Eureka, CA                F43  3:24:41  7:48     600

38  Rob Laurence               San Jose, CA              M40  3:26:35  7:53     729

39  Ian Hoff                   Kelseyville, CA           M28  3:27:08  7:54     572

40  Cory Hatton                Redwood City, CA          M23  3:28:26  7:57     286

41  Larry Petroff              Samoa, CA                 M30  3:28:45  7:58     768

42  Brian Breitbard            Davis, CA                 M41  3:29:30  7:59     558

43  Dan Enache                 Palo Alto, CA             M46  3:29:38  8:00     110

44  Karen Tran                 San Jose, CA              F39  3:29:46  8:00     759

45  Jacob Linder               Eureka, CA                M32  3:29:58  8:00     609

46  Elisa Caredio              San Jose, CA              F36  3:30:04  8:01     770

47  Dan Rivers                 Stockton, CA              M49  3:30:18  8:01     671

48  Daniel Huddleston          Petrolia, CA              M29  3:30:21  8:01     757

49  Solomon Gienger            Whitethorn, CA            M37  3:30:32  8:02     588

50  Ryan Debusk                Oceanside, CA             M27  3:30:49  8:02     18

51  Michael Leveton            Beaverton, OR             M46  3:30:53  8:03     611

52  Bob Thompson               Arcata, CA                M60  3:30:59  8:03     713

53  Kate Barmettler            Denver, CO                F28  3:31:42  8:04     566

54  Mike Blanchard             Hayward, CA               M33  3:31:55  8:05     145

55  Annie Rutledge             Truckee, CA               F31  3:31:58  8:05     520

56  Matthew Oconnor            San Francisco, CA         M28  3:32:10  8:06     622

57  Sarah Powers               Oakland, CA               F31  3:32:17  8:06     642

58  Genevieve Clavier          Sacramento, CA            F47  3:32:23  8:06     415

59  Rick Strobaugh             Yocaipa, CA               M59  3:32:29  8:06     722

60  Grant Rico                 Silverdale, WA            M20  3:32:44  8:07     213

61  Katie Mais                 Seal Beach, CA            F28  3:32:53  8:07     140

62  Emily McCallon             Alameda, CA               F36  3:32:58  8:07     546

63  Jud Atwater                Lodi, CA                  M50  3:33:22  8:08     340

64  Sadie Wilson               Susanville, CA            F28  3:33:24  8:08     498

65  Lindsay Dunn               Fairfax, CA               F28  3:33:26  8:08     749

66  Steven Langhorst           Chimacum, WA              M54  3:33:30  8:09     534

67  Tiedji Baker               Boise, ID                 F41  3:33:31  8:09     299

68  Mark Thompson              San Antonio, TX           M28  3:34:23  8:11     362

69  Angela Ziegenhorn          Granite Bay, CA           F45  3:34:35  8:11     177

70  Greg Campbell              Glen Ellen, CA            M45  3:34:43  8:11     322

71  Christine Demerjian        Trabuco Canyon, CA        F50  3:34:45  8:11     363

72  Gary Callahan              Davis, CA                 M46  3:35:29  8:13     217

73  Sharon Rogers              Eugene, OR                F49  3:35:52  8:14     304

74  William Ludlow             Lachine, PQ               M55  3:36:08  8:15     260

75  Robert Smith               Sonoma, CA                M60  3:36:57  8:16     441

76  David Miller               San Jose, CA              M60  3:37:20  8:17     200

77  Antoinette Bodeau          Louisville, CO            F49  3:38:12  8:19     156

78  Jason Stone                Antioch, CA               M33  3:38:15  8:19     287

79  Benjamin Ingalls           Princeville, HI           M23  3:38:22  8:20     117

80  Ted Crawford               Dundee, OR                M42  3:39:11  8:22     591

81  Glen Worthey               Mountain View, CA         M47  3:39:26  8:22     183

82  Dan Zaidspiner             Sacramento, CA            M37  3:39:39  8:23     368

83  Andrew Zyrek               Manchester, CT            M42  3:40:02  8:24     578

84  Chad Proctor               Rohnert Park, CA          M26  3:40:17  8:24     273

85  Chris Jelinek              McKinleyville, CA         M39  3:40:52  8:25     73

86  Trevor Storrs              Anchorage, AK             M38  3:40:52  8:25     560

87  Sam Friedman               Roseburg, OR              M46  3:41:15  8:26     166

88  Chris Jones                San Francisco, CA         M39  3:41:17  8:26     641

89  Michael Haen               Denver, CO                M37  3:41:17  8:26     646

90  Joe Duran                  Chico, CA                 M46  3:41:19  8:26     585

91  Julianne Taylor            San Luis Obispo, CA       F21  3:41:33  8:27     432

92  John Powell                Seattle, WA               M48  3:41:37  8:27     399

93  Hernan Silberman           San Francisco, CA         M37  3:42:28  8:29     565

94  David Hammel               San Marcos, CA            M37  3:43:07  8:31     659

95  Talyon Sortor              Davis, CA                 M40  3:43:37  8:32     194

96  Sarah Bradham              Portland, OR              F35  3:43:43  8:32     119

97  Megan Michael              Clarksburg, CA            F43  3:43:48  8:32     758

98  Heather Lee                Lethbridge, AB            F28  3:44:04  8:33     619

99  Joseph Roldan              Vallejo, CA               M50  3:44:04  8:33     610

100 Lawrence Hipps             Logan, UT                 M57  3:44:09  8:33     246

101 Catherine Gariepy          Alameda, CA               F27  3:44:24  8:34     483

102 Brian Caufield             Livermore, CA             M40  3:44:27  8:34     247

103 Cristina Delafuente        Campbell, CA              F31  3:44:36  8:34     681

104 Brandon McCormick          Oak Park, CA              M34  3:44:39  8:34     470

105 Colin Campbell             Fairbanks, AK             M22  3:44:42  8:34     685

106 John Reinhold              Playa Del Rey, CA         M39  3:45:02  8:35     66

107 Dina Haskamp-Polson        Glasgow, MO               F37  3:45:04  8:35     327

108 Edwin Morando              San Francisco, CA         M40  3:45:11  8:35     111

109 Rich Berson                Sacramento, CA            M42  3:45:17  8:36     175

110 Russell Miller             Corte Madera, CA          M51  3:45:34  8:36     723

111 Craig Stapleton            Manteca, CA               M27  3:45:34  8:36     232

112 Tine Simonsen              Weaverville, CA           F18  3:45:45  8:37     569

113 Mark Sherman               Seattle, WA               M48  3:45:46  8:37     420

114 Gus Kormeier               Weaverville, CA           M37  3:46:27  8:38     568

115 William Babicky            San Diego, CA             M33  3:46:39  8:39     392

116 David Banks                Chico, CA                 M39  3:46:49  8:39     389

117 Megan Henning              Eugene, OR                F34  3:46:59  8:39     28

118 Patrick Hassenfritz        Portland, OR              M32  3:47:00  8:39     297

119 Mike Gauthier              Manhattan Beach, CA       M57  3:47:11  8:40     317

120 Kristina Hawkins           Santa Cruz, CA            F37  3:47:21  8:40     499

121 Lea Watenpaugh             Crescent City, CA         F36  3:47:28  8:41     738

122 Claire Dowdle              San Francisco, CA         F27  3:47:28  8:41     355

123 Christopher Vafiades       Santa Cruz, CA            M34  3:48:20  8:43     216

124 Kurt Wahl                  San Rafael, CA            M43  3:48:34  8:43     666

125 Craig Jussel               Boise, ID                 M49  3:49:05  8:44     365

126 Shawn Zimmermaker          Willits, CA               M34  3:49:07  8:44     239

127 Jeffrey Damon              Fair Oaks, CA             M55  3:49:12  8:45     329

128 Amy Nowak                  Springfield, OR           F31  3:49:37  8:45     422

129 Alice Abrams               Portland, OR              F48  3:49:42  8:46     125

130 Crane Curran               San Mateo, CA             M57  3:50:06  8:47     513

131 Daniel Kerns               Redlands, CA              M49  3:50:20  8:47     506

132 Linas Kesminas             Fort Bragg, CA            M31  3:50:36  8:48     396

133 Subra Kumaraswamy          Cupertino, CA             M44  3:51:00  8:49     692

134 Chris Rauschenfels         Stockton, CA              M28  3:51:04  8:49     653

135 Julie Oberweis             Los Altos, CA             F33  3:51:09  8:49     574

136 Jose Rosas                 Windsor, CA               M19  3:51:20  8:49     342

137 Ove Rasmussen              Maylav, DM                M63  3:51:32  8:50     559

138 Vatsal Dholabhai           Redwood City, CA          M31  3:51:33  8:50     736

139 Ian Orr                    Calgary, AB               M62  3:51:34  8:50     19

140 Chris Pallatroni           Oakland, CA               M30  3:51:46  8:50     345

141 Vinnie Furnari             Veneta, OR                M34  3:51:55  8:51     573

142 Michele Nishiguchi         Las Cruces, NM            F48  3:52:32  8:52     624

143 Thomas Rando               Stanford, CA              M53  3:52:44  8:53     637

144 Kevin Dennis               Ukiah, CA                 M50  3:52:46  8:53     766

145 Dan Rowley                 Oakland, CA               M40  3:53:03  8:53     655

146 Michelle Sopoliga          Lathrop, CA               F29  3:53:29  8:54     629

147 Victoria Peckham           Alameda, CA               F24  3:53:47  8:55     771

148 John Cosmos                San Mateo, CA             M42  3:54:23  8:56     644

149 Christine Manuck           Santa Cruz, CA            F29  3:54:38  8:57     564

150 Ana Carinena               Chico, CA                 F23  3:54:41  8:57     370

151 Melissa Caufield           Livermore, CA             F38  3:54:42  8:57     248

152 Brian To                   San Jose, CA              M45  3:54:49  8:57     763

153 Allison Shaffer            Davis, CA                 F50  3:54:55  8:58     625

154 George Radebaugh           Port Townsned, WA         M60  3:55:00  8:58     718

155 Petra Landman              Berkeley, CA              F55  3:55:20  8:59     231

156 Miles Barnes               Medford, OR               M30  3:55:28  8:59     684

157 Robert Nenciarini          Livonia, MI               M51  3:55:35  8:59     230

158 James Walker               Wichita, KS               M55  3:55:41  8:59     314

159 Chane Binderup             Paradise, CA              F36  3:56:03  9:00     418

160 Lee Newbill                Beaverton, OR             M29  3:56:05  9:00     120

161 David Bevilacqua           Brentwood, CA             M50  3:56:09  9:00     596

162 Catherine Kemmer           Las Cruces, NM            F54  3:56:10  9:00     518

163 Michael Horwitz            Arcata, CA                M24  3:56:30  9:01     668

164 Dana Hornkohl              Durham, NC                M42  3:56:49  9:02     136

165 Jessica Lawson             Buffalo, NY               F28  3:56:52  9:02     108

166 Scotty Van Domelen         Depere, WI                M39  3:56:56  9:02     186

167 Richard Demerjian          Trabuco Canyon, CA        M50  3:57:05  9:03     364

168 Arica Crootof              Reno, NV                  F26  3:57:25  9:03     516

169 Leslie Jones               New York, NY              M45  3:58:14  9:05     78

170 Bill Quinn                 Santa Rosa, CA            M57  3:58:20  9:05     17

171 Peter Mortensen            San Francisco, CA         M29  3:58:32  9:06     70

172 Mathew Brzezinski          Lakeside, CA              M34  3:58:40  9:06     615

173 Candice Calder             Washington, UT            F37  3:58:48  9:06     209

174 Brittany Dell              St George, UT             F34  3:58:48  9:06     206

175 Davidson Young             San Jose, CA              M35  3:58:51  9:07     443

176 Jeff Knapp                 Santa Rosa, CA            M43  3:59:08  9:07     208

177 Rudy Van Pelt              Fremont, CA               M48  3:59:11  9:07     127

178 Lanore Bergenske           Fortuna, CA               F53  3:59:22  9:08     797

179 Shannon Lynch              Denver, CO                F30  3:59:57  9:09     535

180 Randy Simpson              Livermore, CA             M53  4:00:01  9:09     26

181 Michael Wall               Mill Valley, CA           M43  4:00:01  9:09     627

182 Jaco Sadie                 San Anselmo, CA           M39  4:00:19  9:10     243

183 Siobhan Maher              San Diego, CA             F29  4:00:41  9:11     313

184 Kristen Eschner            Oakland, CA               F30  4:00:42  9:11     721

185 Andrew Vlaskin             Mill Creek, WA            M50  4:00:44  9:11     512

186 Al Hart                    Fairfax, CA               M51  4:00:49  9:11     673

187 Travis Carr                Folsom, CA                M33  4:00:52  9:11     753

188 Craig Brown                Sonoma, CA                M39  4:01:25  9:12     99

189 Nate Skrzypczak            San Francisco, CA         M28  4:01:43  9:13     635

190 Daniel Velez               Coalinga, CA              M41  4:01:53  9:14     521

191 Ashley Funderburk          Charlotte, NC             F34  4:01:54  9:14     359

192 Monty Larson               Arcata, CA                M33  4:02:02  9:14     773

193 Norman Coppinger           Davis, CA                 M51  4:02:10  9:14     530

194 Desiree Crisolo            San Francisco, CA         F31  4:02:22  9:15     455

195 Charlene Gilker            San Francisco, CA         F39  4:02:50  9:16     599

196 Jeff Wang                  Petaluma, CA              M54  4:02:59  9:16     602

197 Jeanette Wise              Rohnert Park, CA          F25  4:03:26  9:17     775

198 Sadie Best                 Washington, UT            F29  4:03:30  9:17     244

199 Ed Sheffield               Santa Rosa, CA            M38  4:03:56  9:18     545

200 David Schuster             Buffalo Grove, IL         M51  4:03:57  9:18     394

201 Rosemary Fillerup          Paradise, CA              F31  4:05:01  9:21     374

202 Natalia Rivera-Espana      Santa Cruz, CA            F27  4:05:15  9:21     660

203 Michael Bilancione         West Sacramento, CA       M32  4:05:34  9:22     337

204 Leonard Itkin              San Jose, CA              M57  4:06:06  9:23     734

205 Ken Kaminski               Granite Bay, CA           M54  4:06:17  9:24     221

206 Grant Long                 San Diego, CA             M45  4:06:43  9:25     473

207 Karina Buchholtz           Tualatin, OR              F31  4:06:45  9:25     271

208 Bill Davis                 Salinas, CA               M51  4:07:02  9:25     69

209 Bryan Steinfeld            Los Alamos, NM            M27  4:07:10  9:26     539

210 Cory Jaques                Santa Monica, CA          M32  4:07:25  9:26     55

211 Michelle Squire            Isanti, MN                F48  4:07:29  9:26     612

212 Kevin McKenna              Stockton, CA              M37  4:07:53  9:27     476

213 Matthew Schott             Roseville, CA             M27  4:08:09  9:28     86

214 Monika Mala                Reno, NV                  F25  4:08:24  9:28     525

215 Christopher Metzger        Eureka, CA                M55  4:08:39  9:29     529

216 Sarah Harbin               San Francisco, CA         F39  4:09:26  9:31     487

217 Jeff Newcorn               Chicago, IL               M54  4:09:42  9:31     388

218 Tony Arrizon               Sunnyvale, CA             M51  4:09:49  9:32     675

219 John Hulwick               San Francisco, CA         M31  4:09:55  9:32     416

220 Erik Reichman              Austin, TX                M47  4:10:21  9:33     12

221 Tammy Laframboise          Davis, CA                 F38  4:11:12  9:35     651

222 Kathy Smith                Folsom, CA                F40  4:11:22  9:35     222

223 Melody Romero              Chandler, AZ              F40  4:11:46  9:36     91

224 Shawn Allen                Stockton, CA              M59  4:11:55  9:36     658

225 John Busco                 San Jose, CA              M48  4:12:03  9:37     307

226 Hao Liu                    Santa Clara, CA           M34  4:12:04  9:37     306

227 Clay Speaker               Crescent City, CA         M59  4:12:07  9:37     656

228 Chris Hamer                Eureka, CA                F55  4:12:26  9:38     571

229 Elsa Garcia                Napa, CA                  F47  4:12:30  9:38     176

230 Jennifer Stephani          Sacramento, CA            F29  4:12:31  9:38     423

231 Tenneal Martin             Redding, CA               F22  4:13:04  9:39     682

232 Dave Wahlstrom             Kenwood, CA               M64  4:13:10  9:39     640

233 Nancy Park                 Sacramento, CA            F46  4:13:52  9:41     203

234 Michael Meyer              Davis, CA                 M32  4:13:59  9:41     543

235 Heather Angell             Davis, CA                 F33  4:14:02  9:41     542

236 Gary Komenaka              Novato, CA                M36  4:14:36  9:43     252

237 Peter Jakubicki            Orangevale, CA            M35  4:14:51  9:43     608

238 Rob Olson                  Davis, CA                 M26  4:15:11  9:44     690

239 Kevin Daley                Concord, CA               M49  4:15:28  9:45     502

240 Abram Nunn                 Sacramento, CA            M28  4:17:31  9:49     587

241 Shawna McDonald            Palo Cedro, CA            F44  4:17:34  9:49     82

242 Matt Dulin                 Denver, CO                M22  4:17:38  9:50     528

243 Marvin Gutierrez           Lathrop, CA               M27  4:17:50  9:50     630

244 Larry Cawthon              Sacramento, CA            M63  4:17:52  9:50     621

245 Stacey Horman              Mountain View, CA         F25  4:18:02  9:50     606

246 Diane Verner               Albuquerque, NM           F52  4:18:34  9:52     228

247 Tanya Robles               Sacramento, CA            F34  4:18:35  9:52     339

248 Bonnie Sherman             Lincoln, CA               F46  4:18:40  9:52     343

249 Olive Delizo               Redlands, CA              F43  4:18:53  9:52     65

250 Karen Issertell            Cameron Park, CA          F39  4:19:00  9:53     180

251 Chris Baker                Costa Mesa, CA            M27  4:19:06  9:53     519

252 William Strong             Suquamish, WA             M26  4:19:35  9:54     514

253 Heidi Harrison             Paso Robles, CA           F42  4:19:44  9:54     298

254 Aileen Cota                Los Osos, CA              F44  4:19:49  9:55     303

255 Patrick Schulze            McKinleyville, CA         M41  4:19:56  9:55     531

256 Evye Szanto                Zephyr Cove, NV           F50  4:19:59  9:55     580

257 Michelle Guillen           San Antonio, TX           F32  4:20:04  9:55     589

258 Daryn Carns                Reno, NV                  M41  4:20:21  9:56     761

259 Phillip Guillen            San Antonio, TX           M29  4:20:24  9:56     595

260 Kathryn Forshey-Trabert    Reno, NV                  F62  4:20:47  9:57     756

261 Randall Arms               Kaneohe, HI               M38  4:21:25  9:58     582

262 Roger Barr                 Arcata, CA                M29  4:21:27  9:58     762

263 Tommy Ha                   San Jose, CA              M25  4:21:28  9:58     29

264 Jon Judge                  Danville, CA              M53  4:21:32  9:59     597

265 Ryan Dempsey               San Francisco, CA         M28  4:21:34  9:59     159

266 Vanessa Celani             San Francisco, CA         F30  4:21:34  9:59     160

267 Grant Barclay              Portland, OR              M18  4:21:35  9:59     650

268 Susan Theobald             San Rafael, CA            F51  4:21:49  9:59     500

269 Lawrence Barclay           Portland, OR              M56  4:22:08  10:00    649

270 Julie Pierce               Redding, CA               F39  4:22:17  10:00    354

271 Renata Razza               Oakland, CA               F38  4:22:17  10:00    748

272 Lindsay O'Brien            Denver, CO                F28  4:22:26  10:01    267

273 Robert Macias              Folsom, CA                M44  4:22:43  10:01    76

274 Jason Krause               Portland, OR              M28  4:23:00  10:02    296

275 Milton Datta               Minneapolis, MN           M47  4:23:26  10:03    22

276 Roxanne Shuford            Bakersfield, CA           F54  4:23:39  10:03    461

277 Dana Esau                  Fairfax, CA               F41  4:23:41  10:03    184

278 Emily Rains                Palo Alto, CA             F28  4:23:44  10:04    454

279 Gordon Gregory             Paradise, CA              M60  4:23:48  10:04    719

280 Claudia Hall               Bellingham, WA            F41  4:24:05  10:04    153

281 Andy Council               Chico, CA                 M28  4:24:26  10:05    537

282 Nathan Guyer               Davis, CA                 M37  4:24:41  10:06    601

283 Patrick Daleiden           Bodega, CA                M45  4:24:45  10:06    717

284 Matthew Blair              Redding, CA               M39  4:25:07  10:07    538

285 Travis Beye                Monterey, CA              M34  4:25:33  10:08    92

286 Chad Herrera               San Ramon, CA             M29  4:25:45  10:08    211

287 Mark Cordeiro              Napa, CA                  M39  4:25:51  10:08    332

288 Christy Tadros             Berkeley, CA              F19  4:25:54  10:08    548

289 Carlyn Girard              Bayside, CA               F20  4:25:54  10:08    570

290 Martha Vergara             Lincoln, CA               F45  4:26:12  10:09    780

291 Elizabeth Katsura          Weimar, CA                F47  4:26:53  10:11    428

292 Tracey Ledda               San Jose, CA              F40  4:27:31  10:12    464

293 Anita Hansen               North Plains, OR          F44  4:27:43  10:13    104

294 Michael Hansen             North Plains, OR          M48  4:27:46  10:13    103

295 Karolo Aparicio            Oakland, CA               M40  4:27:47  10:13    386

296 Ranga Ranganathan          Saratoga, CA              M53  4:27:56  10:13    696

297 Julia Frey                 Arcata, CA                F27  4:28:02  10:13    412

298 Maureen Kay                Granite Bay, CA           F45  4:28:03  10:13    678

299 Allen Hammond              Fayetteville, GA          M45  4:28:04  10:13    39

300 Robert Stevenson           Northville, MI            M55  4:28:14  10:14    240

301 Amy Furniss                Santa Cruz, CA            F27  4:28:25  10:14    164

302 Omar Becerra               Reedley, CA               M20  4:28:26  10:14    776

303 Adam Foley                 Ames, IA                  M31  4:28:38  10:15    189

304 Mohan Jankaran             Cupertino, CA             M44  4:28:39  10:15    693

305 Amanda Rodgers             Corvallis, OR             F24  4:29:03  10:16    137

306 Michael Narus              Central Point, OR         M65  4:29:23  10:16    618

307 Joseph Narus               Hermosa Beach, CA         M32  4:29:24  10:17    236

308 Samantha Griffiths         Calgary, AB               F38  4:29:27  10:17    411

309 Joe Hash                   Eureka, CA                M50  4:29:35  10:17    126

310 Paige Buck                 San Francisco, CA         F36  4:29:50  10:17    613

311 Brent Buck                 San Francisco, CA         M35  4:29:50  10:17    614

312 Brian Mooney               San Jose, CA              M35  4:30:14  10:18    326

313 Patrick Harvan             Raleigh, NC               M41  4:30:48  10:20    144

314 Phil Boerner               Sacramento, CA            M49  4:31:42  10:22    665

315 Charles Francisco          Mountain Home, ID         M62  4:31:46  10:22    451

316 Lydia Chu                  Davis, CA                 F44  4:31:47  10:22    515

317 Agustin Rosales            Elk Grove, CA             M50  4:32:12  10:23    305

318 Sereatha Starr             Rohnert Park, CA          F29  4:32:24  10:23    272

319 Lauri Burrier              Venice, CA                F57  4:32:26  10:23    767

320 Marie Holt                 Nicasio, CA               F28  4:32:39  10:24    593

321 Shawn Taylor               Bend, OR                  F43  4:33:31  10:26    442

322 Shilpa Abbitt              Edmond, OK                F40  4:33:41  10:26    390

323 Betty Songer               Suwanee, GA               F56  4:34:34  10:28    747

324 Patti Aust                 Tigard, OR                F51  4:34:45  10:29    648

325 Amy Ziegler                Trinidad, CA              F46  4:35:17  10:30    636

326 Karena Quijano             San Francisco, CA         F29  4:35:37  10:31    261

327 Douglas Jones              Huntington Beach, CA      M45  4:35:40  10:31    331

328 Beth Jones                 Huntington Beach, CA      F45  4:35:41  10:31    330

329 Andrew Ewing               Corte Madera, CA          M33  4:36:23  10:32    462

330 Salvador Gonzalez          Los Angeles, CA           M37  4:36:24  10:33    750

331 David Ross                 Portland, OR              M35  4:36:25  10:33    430

332 Ruby Garcia                Windsor, CA               F39  4:36:27  10:33    490

333 Eddie Hahn                 Crestline, CA             M45  4:36:34  10:33    769

334 Arun Sharma                Pleasanton, CA            M36  4:37:17  10:35    701

335 Johanna Hiza               McKinleyville, CA         F40  4:37:44  10:36    351

336 Marilee Moe                New York, NY              F45  4:37:55  10:36    387

337 Krishnan Subramani         San Jose, CA              M38  4:38:16  10:37    695

338 Patrick Lynch              Vacaville, CA             M49  4:38:17  10:37    547

339 Ken Anderson               Sacramento, CA            M55  4:38:50  10:38    726

340 Tracey Clarke              San Diego, CA             F31  4:38:55  10:38    147

341 Gina Hudson                Fort Bragg, CA            F35  4:39:01  10:39    510

342 Marvin Sondag              Laveen, AZ                M61  4:39:01  10:39    739

343 Julie Heiser               Palo Alto, CA             F33  4:39:02  10:39    81

344 Dianne Meyers              West Sacramento, CA       F48  4:39:20  10:39    414

345 Leigha Winters             Lafayette, CA             F24  4:39:51  10:40    662

346 Scott McLean               Citrus Heights, CA        M39  4:40:17  10:41    36

347 Marketa Berkova            San Carlos, CA            F47  4:40:30  10:42    134

348 Guadalupe Salinas          El Granada, CA            F50  4:40:41  10:42    379

349 Logan Overson              Rio Dell, CA              M28  4:41:09  10:43    263

350 John Travis                Buffalo, NY               M29  4:42:20  10:46    109

351 Sunny Drath                Oakland, CA               F38  4:42:42  10:47    393

352 Sanjay Bombwal             San Jose, CA              M46  4:42:57  10:48    705

353 Steven Abbott              Veneta, OR                M56  4:42:58  10:48    419

354 Bayani Manilay             Merced, CA                M43  4:43:07  10:48    468

355 Liana Hibbard              Santa Rosa, CA            F31  4:43:36  10:49    205

356 David Gilbert              Solon, OH                 M44  4:43:38  10:49    367

357 Michael Guggenheim         Solon, OH                 M46  4:43:39  10:49    366

358 Laura Frey                 Portland, OR              F42  4:43:52  10:50    224

359 Kendra Collings            Denver, CO                F39  4:44:08  10:50    385

360 Michelle Rodriguez-Jami    Rancho Cordova, CA        F42  4:44:20  10:51    292

361 Paul Ohearn                Rocklin, CA               M18  4:44:23  10:51    679

362 Michael Palmer             Stockton, CA              M42  4:44:39  10:51    533

363 Kori Heuss                 Ames, IA                  F37  4:44:39  10:51    188

364 Jason Whitcomb             Eureka, CA                M33  4:44:59  10:52    754

365 Elizabeth Root             Eureka, CA                F37  4:44:59  10:52    755

366 Thomas Bourque             San Francisco, CA         M26  4:45:16  10:53    687

367 Danny Nichols              Ashland, OR               M43  4:45:19  10:53    466

368 Richard Wagstaff           Dublin, IR                M31  4:45:29  10:53    323

369 Kelly Mogilefsky           Castro Valley, CA         F36  4:45:33  10:53    238

370 Jamie Herrera              Campbell, CA              M35  4:45:35  10:54    358

371 Katie Hughes               Glen Ellyn, IL            F37  4:45:38  10:54    444

372 Corey Mangum               Bothell, WA               M41  4:45:43  10:54    382

373 Victor Szanto              Zephyr Cove, NV           M52  4:46:00  10:54    581

374 Nadia Stanis               Kensington, CA            F29  4:46:18  10:55    586

375 Erik Wecks                 Vancouver, WA             M37  4:46:29  10:56    536

376 Peter Ciarabellini         Fortuna, CA               M48  4:46:50  10:56    634

377 Adam Zitnik                San Francisco, CA         M26  4:47:11  10:57    135

378 Lisa Hampton               Placerville, CA           F31  4:47:17  10:57    724

379 Pamela Lim                 West Sacramento, CA       F45  4:47:28  10:58    453

380 Mark Tait                  Stockton, CA              M57  4:47:36  10:58    752

381 Dharmanand Gattepalli      San Jose, CA              M40  4:47:42  10:58    697

382 Nikita Vashi               Palo Alto, CA             F23  4:47:49  10:59    699

383 Russ Trapp                 Tinley Park, IL           M52  4:48:20  11:00    616

384 Elizabeth Chandler         Granite Bay, CA           F46  4:48:54  11:01    676

385 Andrea Elzi                Denver, CO                F51  4:49:31  11:03    438

386 Peter Friederich           Davis, CA                 M58  4:49:37  11:03    784

387 Rochel Phairow             Scottsdale, AZ            F32  4:49:42  11:03    733

388 William Kirwan             Chatsworth, CA            M43  4:50:05  11:04    728

389 John Stamler               Iowa City, IA             M56  4:50:06  11:04    148

390 Donna Lemler               Redding, CA               F51  4:50:07  11:04    727

391 Elizabeth Kim              Sacramento, CA            F26  4:50:45  11:05    716

392 William Flink              Sacramento, CA            M52  4:50:55  11:06    182

393 Chandra Fuller             Willow Creek, CA          F39  4:51:24  11:07    494

394 Natalie Welter             Story City, IA            F52  4:51:37  11:07    204

395 Steve Palmer               Paradise, CA              M54  4:51:40  11:07    715

396 Ganesh Iyer                Walnut Creek, CA          M42  4:52:18  11:09    691

397 Alkesh Patel               San Jose, CA              M47  4:52:33  11:09    703

398 Amy Pannell                Oklahoma City, OK         F40  4:52:42  11:10    391

399 Sonia Kim                  Aloha, OR                 F32  4:53:16  11:11    720

400 Patrick Kubasek            Sacramento, CA            M26  4:53:43  11:12    584

401 Amanda Kelley              Somerville, MA            F31  4:54:07  11:13    98

