Grasshopper Peak Redwoods Run
8:00AM, Sat., June 7,
2014
Directed by “Karen Kidwell”
<karenrhoffman@hotmail.com>
What a day!
The inaugural year of the Grasshopper Peak Redwoods Run exceeded my expectations!
We had 102 finishers, a few of which came from out of the area including
Nevada, New York, the Bay Area, and even Belgium! The weather was great and
nobody got lost.
A special thanks goes out to
the Six Rivers Running Club, without whose support and expertise this race
would not have been possible. Thank you to the following volunteers: Paul for the permits; Nancy, my print master and registration
helper; Cindy for answering all my
race directing questions; Marlene, Karen, and Berit for marking the course; Shaina, my graphic design mastermind; Tanya at registration; Barry, Myrna, and John Milender for help with timing at the finish line; Mj, Tom, and Jessica, our parking assistants; Lanore for some of the finish
line goodies and sweeping the course on Sunday; Ryan, Bill, Deb, Lulu, Tom, Kathy, and the folks at Adventure's Edge for getting
up before dawn to man the aid stations; my husband Matthew, who was my sidekick and race consultant from the very
beginning; Yoon for typing up the results
and taking finish line pictures; and Sherry
for being our equipment transport person to and from the shed and everything in
between. Additional thanks to our corporate sponsors: Arcata Sports Medicine donated food
for the 30K course aid stations; Chris
and Laura from Adventure's Edge for donating all the food and
staffed the remaining aid station; CalFire Weott for their
medical support; Park Ranger Tyson for his race day support on and off the course; Humboldt
Redwoods Marathon, The Jogg'n Shoppe, and Pacific Outfitters
for their door prize donations.
The biggest thanks goes out to the
runners. Your support is what makes first-time events like this a
success!! I hope you had as much fun as I did on race day. We'll see you again
next year!!
10.5 Mile
Pl. Name G/Age Time Bib#
1 Reed Richard M45 1:20:16 175
2 Jesse Cronin M26 1:22:54 177
3 Kyle Terry M31 1:23:50 171
4 Connor Trump M15 1:25:46 164
5 Adam Falk M28 1:28:48 118
6 Trevor Bentz M28 1:29:39 170
7 Richard Engel M50 1:32:44 117
8 Colin Sheppard M35 1:32:45 146
9 Daniel Seibel M28 1:33:50 145
10 Corrina Kamoroff F25 1:34:29 167
11 Dana Godfrey F26 1:38:40 123
12 Laura Chapman F51 1:40:04 111
13 Kim Coelho F50 1:41:07 113
14 Jimi Scheid M31 1:42:14 144
15 Dave Ryan M57 1:42:26 143
16 Ed Cohen M44 1:42:44 176
17 Monty Mola M41 1:43:35 135
18 Christopher Poll M31 1:44:44 140
19 Yvette Ferreira F40 1:45:35 173
20 Michelle Africa F41 1:47:49 168
21 Thomas Dewey M54 1:50:12 114
22 Jill Frizzell F42 1:50:14 120
23 Robert Ayers M56 1:50:16 105
24 Cindi Kiehn-Mola F41 1:51:15 125
25 John Carson M52 1:51:22 109
26 Kathleen Brubaker F49 1:53:02 169
27 Chris Hamer F58 1:53:06 155
28 David Rodriguez-Codina M32 1:54:20 174
29 Brian Ferguson M60 1:55:18 153
30 Sarah Browning F34 1:55:29 108
31 Bruce McLean M61 1:58:11 134
32 Tyler Durbin M20 1:58:56 116
33 Dawn Durbin F49 1:58:56 115
34 Nicolette Amann F44 1:59:25 102
35 Caroline Carson F52 1:59:29 110
36 Alexandra Felt F23 1:59:44 165
37 Marianne Ahokas F55 2:00:26 100
38 Todd Pease M44 2:01:10 159
39 Steve Martin M40 2:01:54 131
40 Hilary Hobbs F34 2:03:10 163
41 Bob Peck M65 2:04:21 139
42 Vanessa File-Pease F27 2:04:26 154
43 Cathy Larripa F60 2:04:48 128
44 Sadie Alves F38 2:05:22 101
45 Lehrin
Morey M32 2:06:32 172
46 Kathryn Martinez F31 2:11:11 156
47 Elizabeth Knaus F30 2:12:51 127
48 Jennifer Lovesmith F41 2:13:58 130
49 Linda King F46 2:14:04 126
50 Debbie Stamper F60 2:14:24 149
51 Beth Chaton F57 2:14:42 112
52 Sharon Powers F54 2:15:04 142
53 David Gaglianes M30 2:16:25 121
54 Dawn Arledge F38 2:16:41 103
55 Jason Sidell M41 2:16:43 147
56 Kaia Morris F42 2:17:36 136
57 Stacie Nickerson F45 2:17:36 150
58 Kim Bergel F48 2:17:49 152
59 Jessica Powers F28 2:19:29 141
60 Tom Martin M67 2:20:22 132
61 Karen Ayers F52 2:21:17 104
62 Rosalie Allen F40 2:21:40 160
63 Bess Ogden F49 2:21:57 158
64 Sherry Myers F58 2:23:10 137
65 Kit Boisvert-Meyer F33 2:26:52 107
66 Yolynn St. John F42 2:26:52 149
67 Meredith Launius F33 2:28:16 129
68 Portia Matheson F66 2:32:29 133
69 Wendy Pearcy F57 2:32:40 138
70 Melissa Hodgson F38 2:34:47 124
71 Joanna Stamm F39 2:34:47 151
72 Nancy Flannery F54 2:39:58 119
73 Mj Goble F49 2:48:06 122
74 Cathy Deyo F64 2:52:37 162
75 John Norberg M88 4:22:02 166
30K
Pl. Name G/Age Time Bib#
1 Thomas Sanchez M25 2:17:07 26
2 Andrew O’Connor M30 2:38:29 16
3 Matthew Kidwell M33 2:40:47 1
4 Justin Brach M25 2:45:59 6
5 Sean Campbell M41 2:57:35 8
6 Ken Cabeen M51 3:01:53 7
7
Chris Jackson M42 3:03:00 29
8 Caroline Sheftel F35 3:05:16 20
9 Lanore Bergenske F56 3:10:18 5
10 Sky Pile M38 3:14:05 17
11 Daniel Draskinis M24 3:23:13 24
12 Chris Jelinek M42 3:39:13 13
13 Bob Thompson M63 3:45:54 28
14 Steve Walston M45 3:47:50 22
15 Tanya Trump F44 3:49:37 21
16 Bob Beede M61 3:50:12 4
17 Robert Hillyer M23 3:57:04 11
18 Sue Reeser F43 4:04:38 31
19 June Gessner F61 4:10:28 32
20 Dean Matheson M55 4:18:53 14
21 Nikki Ross F29 4:50:35 25
22 Leslie Ames F48 5:02:49 2
23 Mylinh Hoang F41 5:44:05 12
24 John McKinney M38 5:44:05 15
25 Jason Reynolds M41 5:44:05 18
26 Kimberlay Reynolds F44 5:44:05 19
27 Tammy Miller F48 5:44:05 27