HOUR RUN

Sunday April 28, 2013

Directed by “Bill Daniel” <drd4462@att.net>

 

400 Meter

Place Name              Age/G Time

 1 Jason Lewis           27M  0:56:69

 2 Louis Goldsmith       16M  1:01:41

 3 Aaron Murphy          19M  1:02:00

 4 Carcer Long           18M  1:02:64

 5 Greg Goldsmith        51M  1:04:18

 6 Jeff Haag             53M  1:05:41

 7 Brett Poirier         27M  1:08:82

 8 Jaja Felix            19M  1:09:02

 9 Liam Gunst            30M  1:10:00

10 Derek Roelle          22M  1:11:13

11 David Miller          19M  1:20:07

12 Laura Chapman         50F  1:30:08

13 Jasper A              16M  1:32:00

14 Jasmine Zinselmeir    09F  1:37:05

14 Marlene Allen         57F  1:37:05

16 Brett Stacy           23M  1:40:02

17 Anthony Zinselmeir    07M  1:50:33

17 John Zinselmeir       65M  1:50:33

19 Richard Roybal        36M  2:02:31

20 Adam Kellerer         28M  2:02:94

21 Andrew Zinselmeir     05M  2:32:41

21 Vincent Zinselmeir    39M  2:32:41

 

Mile Run

Place Name              Age/G Time

 1 Richard Roybal        36M  5:44

 2 Greg Goldsmith        51M  6:06

 3 Mike Mulderig         60M  6:18

 4 Laura Chapman         50F  6:25

 5 Jasper A              16M  7:06

 6 Rich Baker            51M  7:11

 7 Marlene Allen         57F  7:23

 8 Jeff Haag             53M  7:59

 9 Campbell Ashby        12F  9:03

 

Hour Run

Place Name              Age/G Distance

 1 Cody Thompson         36M  10 mi + 0000 yards

 2 John Zinselmeir       65M  9 mi + 0150 yds

 3 Greg Goldsmith        51M  8 mi + 1320 yds

 4 Mike Mulderig         60M  7 mi + 1320 yds

 5 Paul Kraus            52M  7 mi + 1140 yds

 6 Laura Chapman         50F  7 mi + 0660 yds

 7 Jack West             61M  7 mi + 0440 yds

 7 Arthur Barker         51M  7 mi + 0440 yds

 7 Amber Thompson        36F  7 mi + 0440 yds

10 Jim Childs            52M  6 mi + 1650 yds

11 Brian Ferguson        59M  6 mi + 1540 yds

12 Marlene Allen         57F  6 mi + 1430 yds

13 Caroline Carson       51F  6 mi + 1210 yds

14 Robert Meyer          68M  6 mi + 0774 yds

15 Ken Young             71M  6 mi + 0607 yds

16 Mark Ellis            58M  6 mi + 0440 yds

16 Bob Chapman           55M  6 mi + 0440 yds

16 Rich Baker            51M  6 mi + 0440 yds

16 Mj Goble              48F  6 mi + 0440 yds

16 Tamara Hubbard        41F  6 mi + 0440 yds

21 Gary Timek            65M  6 mi + 0330 yds

21 Harry Kavich          58M  6 mi + 0330 yds

23 Jurgen Giessel        76M  6 mi + 0000 yds

24 Sherry Myers          57F  5 mi + 1320 yds

25 Portia Matheson       65F  5 mi + 0986 yds

26 Bill Daniel           68M  5 mi + 0400 yds

27 Debi Laraby           56F  5 mi + 0000 yds

28 Campbell Ashby        12F  4 mi + 1672 yds

29 Brett Johnson         44M  4 mi + 0880 yds

30 Bill Laraby           70M  3 mi + 0880 yds

31 Gayle Patrice         57F  3 mi + 0660 yds

32 Bob Burger            81M  3 mi + 0440 yds

32 Jim Hubbard           57M  3 mi + 0440 yds

34 Skye Van Valkenburgh  09M  3 mi + 0000 yds

34 Adam Timek            31M  3 mi + 0000 yds

36 Maliyah Hubbard       07F  2 mi + 0880 yds

37 Kailen Hubbard        04M  2 mi + 0000 yds

37 Abby Van Valkenburgh  08F  2 mi + 0000 yds

39 Lulu Van Valkenburgh  05F  1 mi + 0000 yds

39 AJ Timek              08M  1 mi + 0000 yds

41 Jesse Cronin          25M  Didn’t Report